| Versus Ohio State 10-31-2026 Columbus, Ohio | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| J.P. Hurlbert | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asher Barnett | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakoda Rheume-Mullen | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon DuPont | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moldenhauer | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Schock | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole McKinney | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Park | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Schifsky | 1 | 0 | 1 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Perron | 0 | 0 | 0 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hage | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Robertson | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Spence | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Horcoff | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Nesbitt | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 8 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Ivankovic | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Reid | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Mews | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Valentini | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieren Dervin | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 4 | 6 | 28 | 0.071 | -10 | 3 | 6 | 3 | 0 | 0 | 10 | 35 | 30 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 5 | 6 | 11 | 32 | 0.156 | 10 | 2 | 4 | 2 | 0 | 0 | 13 | 30 | 35 | 0.462 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |   | |
| Goaltending Versus Ohio State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jack Ivankovic | 1 | 57:03 | 3 | 27 | 0.900 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 2:57 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team Total | 1 | 60:00 | 5 | 27 | 0.844 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Opponents |   | 60:00 | 2 | 26 | 0.929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Ohio State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| U-M | 1 | 0 | 6 | 9 | 0 | 0 | 9 | 1 | 2 |
| U-M | 2 | 1 | 14 | 12 | 0 | 2 | 13 | 1 | 2 |
| U-M | 3 | 1 | 8 | 6 | 0 | 0 | 13 | 1 | 2 |
| Total |   | 2 | 28 | 27 | 0 | 2 | 35 | 3 | 6 |
| OSU | 1 | 0 | 9 | 6 | 0 | 1 | 13 | 0 | 0 |
| OSU | 2 | 2 | 14 | 13 | 1 | 1 | 7 | 2 | 4 |
| OSU | 3 | 3 | 9 | 7 | 0 | 1 | 10 | 0 | 0 |
| Total |   | 5 | 32 | 26 | 1 | 3 | 30 | 2 | 4 |
Officials: R-Andrew Vikhter R-Logan Gruhl L-Jake Davis L-Nick Huff
Attendance: 3774
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||