University of Michigan
   
Versus Alas. Anchorage 10-10-2026 Ann Arbor, Michigan
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
J.P. Hurlbert 0 0 0 20.000 -1 1 2 1 0 0 1 0 0  0 0 0 0 0 0 0 0
Asher Barnett 0 0 0 10.000 2 1 2 1 0 0 0 0 0  0 0 0 0 0 0 0 0
Dakoda Rheume-Mullen 0 1 1 20.000 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Landon DuPont 0 1 1 10.000 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Nick Moldenhauer 0 1 1 20.000 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Drew Schock 1 0 1 20.500 3 0 0 0 0 0 2 0 0  0 0 0 0 0 0 0 0
Cole McKinney 1 0 1 30.333 0 1 2 1 0 0 0 11 30.786 1 0 1 0 0 0 0 0
Garrett Schifsky 0 1 1 20.000 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Jayden Perron 3 1 4 50.600 3 0 0 0 0 0 0 0 0  1 0 0 0 0 0 0 1
Michael Hage 0 4 4 70.000 3 0 0 0 0 0 0 10 40.714 0 0 0 0 0 0 0 0
Ben Robertson 0 1 1 30.000 0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Kason Muscutt 0 0 0 30.000 0 0 0 0 0 0 1 2 40.333 0 0 0 0 0 0 0 0
Malcolm Spence 1 1 2 11.000 1 0 0 0 0 0 0 1 01.000 0 0 0 0 0 0 0 0
Will Horcoff 1 1 2 50.200 2 0 0 0 0 0 0 1 01.000 0 0 0 0 0 0 0 0
Jack Nesbitt 0 0 0 0  0 1 2 1 0 0 0 12 30.800 0 0 0 0 0 0 0 0
Jack Ivankovic 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Cam Reid 0 1 1 20.000 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Henry Mews 0 0 0 10.000 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Adam Valentini 0 0 0 40.000 1 0 0 0 0 0 3 0 30.000 0 0 0 0 0 0 0 0
Nic Sima 0 0 0 20.000 -2 1 2 1 0 0 1 1 01.000 0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 7 13 20 480.146 15 5 10 5 0 0 9 38 170.691 2 0 1 0 0 0 0 1
Opponents 2 4 6 220.091-15 7 14 7 0 0 22 17 380.309 0 0 0 0 0 0 0 

Goaltending Versus Alas. Anchorage
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Jack Ivankovic 159:55 2 200.909 1 0 0 0 0 0 0
TEAM 0:05 0 0  0 0 0 0 0 0 0
Team Total 160:00 2 200.909 1 0 0 0 0 0 0
Opponents 60:00 7 410.854 0 0 0 0 2 0 0

By Period Versus Alas. Anchorage
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
U-M 1 3 16 4 1 2 15 3 6
U-M 2 3 22 10 0 1 17 1 2
U-M 3 1 10 6 1 1 6 1 2
Total  7 48 20 2 4 38 5 10
UAA 1 1 5 13 0 0 9 5 10
UAA 2 1 11 19 0 1 2 1 2
UAA 3 0 6 9 0 1 6 1 2
Total  2 22 41 0 2 17 7 14

Officials: R-Colin Kronforst R-David Marcotte L-Pat Richardson L-Christopher Williams

Attendance: 5800

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.