University of Michigan
   
Versus Alas. Anchorage 10-09-2026 Ann Arbor, Michigan
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
J.P. Hurlbert 0 1 1 20.000 1 0 0 0 0 0 2 1 30.250 0 0 0 0 0 0 0 0
Asher Barnett 0 0 0 10.000 2 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Dakoda Rheume-Mullen 1 1 2 20.500 2 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Landon DuPont 0 2 2 50.000 3 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Nick Moldenhauer 1 3 4 20.500 3 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Drew Schock 1 0 1 20.500 4 0 0 0 0 0 1 0 0  1 0 0 0 0 0 0 0
Cole McKinney 2 2 4 70.286 2 0 0 0 0 0 0 10 120.455 0 0 0 0 0 0 0 0
Garrett Schifsky 1 0 1 30.333 3 0 0 0 0 0 0 0 10.000 0 1 0 0 0 1 0 0
Jayden Perron 1 1 2 40.250 2 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Michael Hage 0 1 1 20.000 2 0 0 0 0 0 0 10 40.714 0 0 0 0 0 0 0 0
Ben Robertson 0 1 1 20.000 2 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Kason Muscutt 0 0 0 10.000 0 0 0 0 0 0 0 1 70.125 0 0 0 0 0 0 0 0
Malcolm Spence 0 2 2 10.000 3 1 10 0 0 1 0 0 0  0 0 0 0 0 0 0 0
Will Horcoff 1 0 1 50.200 2 0 0 0 0 0 0 0 20.000 0 0 0 0 0 0 0 0
Jack Nesbitt 2 0 2 30.667 2 1 2 1 0 0 0 9 40.692 0 0 1 0 0 0 0 0
Jack Ivankovic 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Cam Reid 0 1 1 10.000 3 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Henry Mews 0 0 0 0  0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Adam Valentini 0 1 1 40.000 2 0 0 0 0 0 1 1 10.500 0 0 0 0 0 0 0 0
Nic Sima 0 0 0 0  1 1 2 1 0 0 1 0 0  0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 10 16 26 470.213 39 3 14 2 0 1 8 32 340.485 1 1 1 0 0 1 0 0
Opponents 1 1 2 220.045-40 5 10 5 0 0 21 34 320.515 0 0 0 0 0 0 0 

Goaltending Versus Alas. Anchorage
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Jack Ivankovic 159:54 1 210.955 1 0 0 0 0 0 0
TEAM 0:06 0 0  0 0 0 0 0 0 0
Team Total 160:00 1 210.955 1 0 0 0 0 0 0
Opponents 60:00 10 370.787 0 0 0 0 1 1 0

By Period Versus Alas. Anchorage
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
U-M 1 3 14 3 0 1 14 1 2
U-M 2 2 18 12 0 1 13 0 0
U-M 3 5 15 6 1 2 5 2 12
Total  10 47 21 1 4 32 3 14
UAA 1 1 4 11 0 1 11 1 2
UAA 2 0 12 16 0 0 11 1 2
UAA 3 0 6 10 0 0 12 3 6
Total  1 22 37 0 1 34 5 10

Officials: R-Colin Kronforst R-David Marcotte L-Pat Ricardson L-Christopher Williams

Attendance: 5800

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.