University of Michigan
   
Versus Bowling Green 10-02-2026 Ann Arbor, Michigan
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
J.P. Hurlbert 1 0 1 11.000 0 1 2 1 0 0 0 0 0  0 0 0 0 0 0 0 0
Asher Barnett 0 0 0 0  2 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Dakoda Rheume-Mullen 0 0 0 20.000 2 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Landon DuPont 0 2 2 20.000 3 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Nick Moldenhauer 0 1 1 30.000 1 0 0 0 0 0 0 0 10.000 0 0 0 0 0 0 0 0
Drew Schock 0 2 2 0  2 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Cole McKinney 1 0 1 20.500 2 0 0 0 0 0 0 9 80.529 0 0 0 0 0 0 0 0
Aidan Park 0 0 0 10.000 1 0 0 0 0 0 1 3 40.429 0 0 0 0 0 0 0 0
Garrett Schifsky 1 1 2 30.333 2 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Jayden Perron 1 2 3 60.167 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Michael Hage 2 1 3 60.333 1 0 0 0 0 0 0 13 80.619 1 0 1 0 0 0 0 0
Ben Robertson 0 0 0 0  0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Malcolm Spence 1 0 1 30.333 1 1 2 1 0 0 1 3 01.000 0 0 0 0 0 0 0 0
Will Horcoff 0 0 0 30.000 2 2 12 1 0 1 1 1 20.333 0 0 0 0 0 0 0 0
Jack Nesbitt 0 0 0 30.000 1 0 0 0 0 0 0 11 90.550 0 0 0 0 0 0 0 0
Jack Ivankovic 0 0 0 0  0 1 2 1 0 0 0 0 0  0 0 0 0 0 0 0 0
Cam Reid 0 1 1 20.000 1 0 0 0 0 0 2 0 0  0 0 0 0 0 0 0 0
Henry Mews 0 2 2 20.000 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Adam Valentini 0 0 0 20.000 1 0 0 0 0 0 0 0 10.000 0 0 0 0 0 0 0 0
Nic Sima 0 0 0 10.000 1 2 4 2 0 0 0 0 10.000 0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 7 12 19 420.167 24 7 22 6 0 1 7 40 340.541 1 0 1 0 0 0 0 0
Opponents 2 4 6 310.065-24 8 24 7 0 1 20 34 400.459 1 0 0 0 0 0 0 

Goaltending Versus Bowling Green
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Jack Ivankovic 160:00 2 290.935 1 0 0 0 1 0 0
Team Total 160:00 2 290.935 1 0 0 0 1 0 0
Opponents 60:00 7 350.833 0 0 0 0 1 0 0

By Period Versus Bowling Green
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
U-M 1 1 15 4 0 1 11 2 4
U-M 2 3 17 8 1 4 16 1 2
U-M 3 3 10 17 0 0 13 4 16
Total  7 42 29 1 5 40 7 22
BGU 1 1 5 14 1 1 14 2 4
BGU 2 0 8 14 0 1 9 4 8
BGU 3 1 18 7 0 2 11 2 12
Total  2 31 35 1 4 34 8 24

Officials: R-Jacob Rekucki R-Sean Fernandez L-Nick Huff L-Jake Davis

Attendance: 5800

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.