University of Michigan
  

Versus Michigan St. November 7, 2026

Ann Arbor, Michigan        Attendance 111,172

Click on QT number to view Play by Play

Scoring by Qt 1 2 3 4Tot
Michigan St.063615
Michigan00066

 MICHMSU
First Downs1317
Rushing46
Passing710
Penalty21
Penalties2-207-70
3rd Down2/10 20.0%9/20 45.0%
4th Down1/1 100.0%0/1 0.0%
Fumbles22
Fumbles Lost20
TOP21:5338:07
Tot Plays-Yds Avg52-192 3.775-298 4

Scoring Summary (Click for Full Drive Chart)
Team Qt Time Desciption Drive MICH MSU
MSU 2 01:33 FG 21 yds by Boyd,Liam 10 plays 47 yds 03:24 0 3
MSU 2 00:05 FG 37 yds by Boyd,Liam 9 plays 41 yds 00:58 0 6
MSU 3 02:12 FG 38 yds by Boyd,Liam 17 plays 79 yds 10:41 0 9
MSU 4 05:04 FG 24 yds by Boyd,Liam 10 plays 56 yds 05:19 0 12
MSU 4 04:09 FG 49 yds by Boyd,Liam 4 plays 6 yds 00:21 0 15
MIC 4 01:35 TD RUSH 1 yds by Hiter,Savion 13 plays 75 yds 02:34 6 15

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Bryson Kuzdzal 9 49 0 49 5.4 0 16
Savion Hiter 6 19 2 17 2.8 1 11
Jordan Marshall 2 4 0 4 2.0 0 3
Channing Goodwin 1 4 0 4 4.0 0 4
Team 1 0 1 -1 -1.0 0 0
Tommy Carr 7 14 33 -19 -2.7 0 9
Total 26 90 36 54 2.1 1 16
Opponent 43 141 31 110 2.6 0 23

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Tommy Carr 26 14 253.8 138 9.9 0 31
Total 26 14 253.8 138 9.9 0 31
Opponent 32 21 065.6 188 9.0 0 36

Receiving
NameRecpYdsYds/RecpTDLng
Andrew Marsh 4 38 9.5 0 13
Travis Johnson 3 38 12.7 0 21
JJ Buchanan 2 35 17.5 0 31
Salesi Moa 1 14 14.0 0 14
Bryson Kuzdzal 2 7 3.5 0 6
Jalen Hoffman 1 4 4.0 0 4
Savion Hiter 1 2 2.0 0 2
Total 14 138 9.9 0 31
Opponent 21 188 9.0 0 36

Kick Off Returns
NameNumYdsYds/NumTDLng
Bryson Kuzdzal 1 21 21.0 0 21
Total 1 21 21.0 0 21
Opponent 0 0  0 0

Punt Returns
NameNumYdsYds/NumTDLng
Salesi Moa 1 8 8.0 0 8
Total 1 8 8.0 0 8
Opponent 1 -4 -4.0 0 0

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Cam Brown 4 170 42.5 52 1 2 0
Total 4 170 42.5 52 1 2 0
Opponent 4 195 48.8 57 2 3 0

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Troy Bowles 6 9 15 1.0 3 0.0 0 0 0 0 0 0
Chris Bracy 5 5 10 0.0 0 0.0 0 0 0 0 0 0
John Henry Daley 3 5 8 2.5 12 2.0 10 0 0 0 0 0
Zeke Berry 3 4 7 0.0 0 0.0 0 1 0 0 0 0
Nathaniel Staehling 1 6 7 0.0 0 0.0 0 0 0 0 0 0
Smith Snowden 4 2 6 1.0 5 1.0 5 0 0 0 0 0
Enow Etta 2 3 5 0.0 0 0.0 0 0 0 0 0 0
Rod Moore 2 3 5 0.0 0 0.0 0 0 0 0 0 0
Benny Patterson 1 4 5 0.5 3 0.0 0 0 0 0 0 0
Jyaire Hill 2 0 2 0.0 0 0.0 0 1 0 0 0 0
Nathaniel Owusu-Boateng 1 1 2 0.0 0 0.0 0 0 0 0 0 0
Mason Curtis 1 1 2 0.0 0 0.0 0 0 0 0 0 0
Dominic Nichols 1 1 2 0.0 0 0.0 0 0 0 0 0 0
Aisea Moa 1 1 2 0.0 0 0.0 0 0 0 0 0 0
Jonah Lea ea 1 1 2 1.5 3 0.0 0 0 0 0 0 0
JJ Buchanan 1 0 1 0.0 0 0.0 0 0 0 0 0 0
Trey Pierce 1 0 1 0.0 0 0.0 0 0 0 0 0 0
Chase Taylor 0 1 1 0.5 2 0.0 0 1 0 0 0 0
Tariq Boney 0 1 1 0.0 0 0.0 0 0 0 0 0 0
Total 36 48 84 7.0 28 3.0 15 3 0 0 0 0
Opponent 32 14 46 7.0 35 5.0 33 3 0 2 0 0

Interceptions
NameNumYdsTDLng
Opponent 2 -4 0 0

Fumble Returns
NameNumYdsTDLng
Opponent 0 0 0 0

Field Goals
NameMadeAttLngBlkd
Jacob Baggett 0 1 0 0
Total 0 1 0 0
Opponent 5 5 49 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Tommy Carr 0 0 0 0 1 0 0 0 0
Total 0 0 0 0 1 0 0 0 0
Opponent 0 0 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.