University of Michigan
  

Versus Indiana October 24, 2026

Ann Arbor, MI         Attendance 111,276

Click on QT number to view Play by Play

Scoring by Qt 1 2 3 4OTTot
Indiana3300713
Michigan003306

 MICHIU
First Downs1611
Rushing66
Passing74
Penalty31
Penalties1-156-50
3rd Down6/20 30.0%4/14 28.6%
4th Down2/3 66.7%0/0 --%
Fumbles10
Fumbles Lost10
TOP33:4426:16
Tot Plays-Yds Avg74-224 353-212 4

Scoring Summary (Click for Full Drive Chart)
Team Qt Time Desciption Drive MICH IU
IU 1 03:44 FG 22 yds by Radicic,Nico 7 plays 24 yds 02:48 0 3
IU 2 09:31 FG 34 yds by Radicic,Nico 4 plays 5 yds 01:57 0 6
U-M 3 02:22 FG 29 yds by Butkowski,Trey 4 plays 2 yds 01:26 3 6
U-M 4 00:00 FG 26 yds by Butkowski,Trey 13 plays 53 yds 07:32 6 6
IU 5 00:00 TD RUSH 4 yds by Hoover,Josh --Kick by Radicic,Nico Good 2 plays 25 yds 00:00 6 13

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jordan Marshall 12 31 5 26 2.2 0 6
Savion Hiter 10 19 4 15 1.5 0 5
Bryson Kuzdzal 4 18 7 11 2.8 0 9
Tommy Carr 15 47 41 6 0.4 0 15
Bryce Underwood 1 0 1 -1 -1.0 0 0
Total 42 115 58 57 1.4 0 15
Opponent 35 137 6 131 3.7 1 17

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Tommy Carr 32 20 162.5 167 8.3 0 24
Total 32 20 162.5 167 8.3 0 24
Opponent 18 8 144.4 81 10.1 0 21

Receiving
NameRecpYdsYds/RecpTDLng
JJ Buchanan 6 57 9.5 0 17
Hogan Hansen 4 34 8.5 0 12
Channing Goodwin 2 32 16.0 0 24
Andrew Marsh 4 20 5.0 0 15
Jalen Hoffman 2 14 7.0 0 7
Travis Johnson 1 11 11.0 0 11
Jordan Marshall 1 -1 -1.0 0 0
Total 20 167 8.3 0 24
Opponent 8 81 10.1 0 21

Kick Off Returns
NameNumYdsYds/NumTDLng
Opponent 0 0  0 0

Punt Returns
NameNumYdsYds/NumTDLng
Salesi Moa 2 25 12.5 0 13
Total 2 25 12.5 0 13
Opponent 0 0  0 0

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Cam Brown 5 217 43.4 47 0 2 0
Total 5 217 43.4 47 0 2 0
Opponent 7 316 45.1 59 2 3 1

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Chris Bracy 9 4 13 1.0 2 0.0 0 0 0 0 0 0
Nathaniel Staehling 4 3 7 0.0 0 0.0 0 0 0 0 0 0
Zeke Berry 5 1 6 0.0 0 0.0 0 1 0 0 0 0
Troy Bowles 2 3 5 0.0 0 0.0 0 0 0 0 0 0
Smith Snowden 1 3 4 1.0 3 1.0 3 0 0 0 0 0
Benny Patterson 2 1 3 0.5 1 0.0 0 0 0 0 0 0
Chase Taylor 1 2 3 0.0 0 0.0 0 0 0 0 0 0
Mason Curtis 0 3 3 0.0 0 0.0 0 0 0 0 0 0
Jyaire Hill 2 0 2 0.0 0 0.0 0 2 0 0 0 0
Enow Etta 1 1 2 0.0 0 0.0 0 0 0 0 0 0
Brady Norton 1 0 1 0.0 0 0.0 0 0 0 0 0 0
Lugard Edokpayi 1 0 1 0.0 0 0.0 0 0 0 0 0 0
Aisea Moa 0 1 1 0.0 0 0.0 0 0 0 0 0 0
Tariq Boney 0 1 1 0.0 0 0.0 0 0 0 0 0 0
John Henry Daley 0 1 1 0.5 0 0.0 0 1 0 0 0 0
Total 29 24 53 3.0 6 1.0 3 4 0 0 0 0
Opponent 50 28 7810.0 55 4.0 36 4 0 1 0 0

Interceptions
NameNumYdsTDLng
Zeke Berry 1 37 0 37
Total 1 37 0 37
Opponent 1 19 0 19

Fumble Returns
NameNumYdsTDLng
Opponent 0 0 0 0

Field Goals
NameMadeAttLngBlkd
Trey Butkowski 2 4 29 0
Total 2 4 29 0
Opponent 2 3 34 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Opponent 1 1 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.