University of Michigan
  
Career Defense for Jonah Lea ea
SeasonOpponentTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsFF
2026Western Mich. 2 1 30.0 0 0.0 0 0 0 0 0 0
2026Oklahoma 0 2 20.0 0 0.0 0 0 0 0 0 0
2026UTEP 0 1 10.0 0 0.0 0 0 0 0 0 0
2026Iowa 0 2 20.0 0 0.0 0 0 0 0 0 0
2026at Minnesota 2 0 20.0 0 0.0 0 0 0 0 0 0
2026Penn St. 1 1 20.0 0 0.0 0 0 0 0 0 0
Season Total 5 7 120.0 0 0.0 0 0 0 0 0 0
Career Total 5 7 120.0 0 0.0 0 0 0 0 0 0

Career Interception Returns for Jonah Lea ea
SeasonOpponentNumYdsYds/NumTDLng
2026UTEP 1 9 9.0 1 9
Season Total 1 9 9.0 1 9
Career Total 1 9 9.0 1 9

  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.