| Career Defense for Nathaniel Staehling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
| 2026 | Western Mich. | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Oklahoma | 2 | 5 | 7 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Iowa | 0 | 3 | 3 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | at Minnesota | 4 | 2 | 6 | 1.5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Penn St. | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Indiana | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | at Rutgers | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Total | 21 | 22 | 43 | 2.5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 21 | 22 | 43 | 2.5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Interception Returns for Nathaniel Staehling | ||||||
|---|---|---|---|---|---|---|
| Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
| 2026 | at Minnesota | 1 | 79 | 79.0 | 1 | 79 |
| Season Total | 1 | 79 | 79.0 | 1 | 79 | |
| Career Total | 1 | 79 | 79.0 | 1 | 79 |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||