| Career Punting for Cam Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Punts | Yds | Yds/Punt | Lng | Blkd | TB | FC | 50+ | Inside 20 |
| 2026 | Western Mich. | 6 | 268 | 44.7 | 50 | 0 | 0 | 5 | 1 | 2 |
| 2026 | Oklahoma | 7 | 296 | 42.3 | 51 | 0 | 0 | 2 | 1 | 6 |
| 2026 | UTEP | 1 | 45 | 45.0 | 45 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Iowa | 4 | 170 | 42.5 | 51 | 0 | 0 | 2 | 1 | 1 |
| 2026 | at Minnesota | 6 | 259 | 43.2 | 52 | 0 | 2 | 2 | 1 | 2 |
| 2026 | Penn St. | 6 | 220 | 36.7 | 50 | 0 | 0 | 1 | 1 | 2 |
| 2026 | Indiana | 5 | 217 | 43.4 | 47 | 0 | 0 | 3 | 0 | 2 |
| 2026 | at Rutgers | 2 | 93 | 46.5 | 50 | 0 | 0 | 1 | 1 | 0 |
| Season Total | 37 | 1568 | 42.4 | 52 | 0 | 2 | 17 | 6 | 15 | |
| Career Total | 37 | 1568 | 42.4 | 52 | 0 | 2 | 17 | 6 | 15 |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||