| Career Defense for Benny Patterson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
| 2026 | UTEP | 0 | 3 | 3 | 1.5 | 6 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | at Minnesota | 0 | 3 | 3 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Indiana | 2 | 1 | 3 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | at Rutgers | 3 | 4 | 7 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Michigan St. | 1 | 4 | 5 | 0.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | at Oregon | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Total | 7 | 19 | 26 | 4.0 | 16 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 7 | 19 | 26 | 4.0 | 16 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||