2007-08 All Games for Kevin Porter | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | vs Boston College | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | vs Minnesota | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | at Northern Michigan | 1 | 2 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
4 | at Northern Michigan | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 9 | 0.308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Boston University | 1 | 1 | 1 | 2 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Boston University | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | at Nebraska-Omaha | 1 | 3 | 0 | 3 | 4 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
8 | at Nebraska-Omaha | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Alaska Fairbanks | 1 | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 3 | 7 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Alaska Fairbanks | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Lake Superior State | 1 | 2 | 1 | 3 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 |   | 7 | 8 | 0.467 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Lake Superior State | 1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 3 | 11 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Wisconsin | 1 | 1 | 1 | 2 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 10 | 0.412 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Minnesota | 1 | 2 | 2 | 4 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 9 | 0.308 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
15 | Ohio State | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Ohio State | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | at Bowling Green | 1 | 1 | 1 | 2 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 8 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Bowling Green | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 4 | 9 | 0.308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | vs Providence | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 12 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | vs Michigan Tech | 1 | 0 | 0 | 0 | 9 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 7 | 12 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Western Michigan | 1 | 1 | 2 | 3 | 6 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 |   | 4 | 9 | 0.308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | at Western Michigan | 1 | 0 | 3 | 3 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Notre Dame | 1 | 1 | 0 | 1 | 4 | 0.250 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 7 | 0.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | vs Notre Dame | 1 | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
25 | Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | at Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 15 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Northern Michigan | 1 | 1 | 1 | 2 | 4 | 0.250 | -2 | 0 | 0 | 0 | 0 | 0 |   | 3 | 6 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Northern Michigan | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 12 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Miami (Ohio) | 1 | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
30 | at Miami (Ohio) | 1 | 1 | 1 | 2 | 10 | 0.100 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 15 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Lake Superior State | 1 | 0 | 3 | 3 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 7 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Lake Superior State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | at Michigan State | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 4 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | vs Michigan State | 1 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Ferris State | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 13 | 0.381 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | at Ferris State | 1 | 1 | 0 | 1 | 7 | 0.143 | 1 | 1 | 2 | 1 | 0 | 0 |   | 11 | 13 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Nebraska-Omaha | 1 | 1 | 1 | 2 | 4 | 0.250 | 5 | 1 | 2 | 1 | 0 | 0 |   | 9 | 7 | 0.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Nebraska-Omaha | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 5 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | vs Northern Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | vs Miami (Ohio) | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 10 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs Niagara | 1 | 4 | 0 | 4 | 8 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 5 | 11 | 0.312 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
42 | vs Clarkson | 1 | 1 | 1 | 2 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
43 | vs Notre Dame | 1 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 5 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 43 | 33 | 30 | 63 | 163 | 0.202 | 34 | 9 | 18 | 9 | 0 | 0 |   | 272 | 369 | 0.424 | 15 | 1 | 5 | 0 | 0 | 1 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |