1999-00 All Games for Mike Comrie | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | at Notre Dame | 1 | 1 | 1 | 2 | 5 | 0.200 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
2 | at Notre Dame | 1 | 3 | 1 | 4 | 6 | 0.500 | 4 | 1 | 2 | 1 | 0 | 0 |   | 8 | 3 | 0.727 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||
3 | Massachusetts-Lowell | 1 | 2 | 1 | 3 | 5 | 0.400 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Massachusetts-Lowell | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
5 | at Alaska Fairbanks | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | at Alaska Fairbanks | 1 | 0 | 1 | 1 | 5 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Yale | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Ohio State | 1 | 1 | 4 | 5 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | at Ohio State | 1 | 1 | 1 | 2 | 6 | 0.167 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | vs Miami (Ohio) | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Miami (Ohio) | 1 | 1 | 2 | 3 | 3 | 0.333 | 2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Lake Superior State | 1 | 0 | 0 | 0 | 7 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Lake Superior State | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Minnesota | 1 | 0 | 0 | 0 | 5 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Wisconsin | 1 | 0 | 1 | 1 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | at Bowling Green | 1 | 0 | 1 | 1 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Bowling Green | 1 | 1 | 0 | 1 | 4 | 0.250 | 2 | 2 | 12 | 1 | 0 | 1 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
18 | Nebraska-Omaha | 1 | 0 | 4 | 4 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | Nebraska-Omaha | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 4 | 19 | 2 | 1 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | vs Lake Superior State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
21 | vs Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | at Michigan State | 1 | 0 | 1 | 1 | 0 |   | 1 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Miami (Ohio) | 1 | 1 | 1 | 2 | 5 | 0.200 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Miami (Ohio) | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Ohio State | 1 | 0 | 2 | 2 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | Ohio State | 1 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | at Ferris State | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 11 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Ferris State | 1 | 0 | 1 | 1 | 2 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | Western Michigan | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
30 | Western Michigan | 1 | 2 | 1 | 3 | 3 | 0.667 | 2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
31 | at Northern Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 8 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | at Northern Michigan | 1 | 0 | 1 | 1 | 5 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 11 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Michigan State | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | vs Michigan State | 1 | 0 | 2 | 2 | 5 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | at Bowling Green | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Bowling Green | 1 | 0 | 1 | 1 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Western Michigan | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Western Michigan | 1 | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
39 | vs Nebraska-Omaha | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | vs Colgate | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs Maine | 1 | 2 | 0 | 2 | 5 | 0.400 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 40 | 24 | 35 | 59 | 138 | 0.174 | 19 | 38 | 95 | 35 | 1 | 2 |   | 52 | 40 | 0.565 | 10 | 3 | 4 | 0 | 0 | 5 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |