University of Michigan
   
2000-01 All Games for Craig Murray
 ScoringShots PenaltiesShotFace OffsGoal Types
#OpponentGPGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
1Colgate 1 0 0 0 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
2North Dakota 1 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
3vs Merrimack 1 0 0 0 0  -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
4at Alaska Anchorage 0                       
5at Bowling Green 0                       
6at Bowling Green 1 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
7Miami (Ohio) 1 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
8Miami (Ohio) 1 0 0 0 30.000 -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
9Michigan State 1 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
10Ferris State 1 1 1 2 50.200 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
11at Ferris State 1 1 1 2 20.500 0 0 0 0 0 0  4 30.571 0 0 0 0 0 0 0 0
12Alaska Fairbanks 1 0 0 0 40.000 1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
13Alaska Fairbanks 0                       
14at Wisconsin 1 0 0 0 10.000 0 0 0 0 0 0  1 60.143 0 0 0 0 0 0 0 0
15at Minnesota 1 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
16at Northern Michigan 1 0 0 0 30.000 0 0 0 0 0 0  6 60.500 0 0 0 0 0 0 0 0
17at Northern Michigan 1 0 0 0 0  -1 0 0 0 0 0  3 60.333 0 0 0 0 0 0 0 0
18St. Lawrence 1 1 0 1 30.333 1 0 0 0 0 0  0 0  0 0 0 0 0 1 0 0
19St. Lawrence 1 0 1 1 20.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
20vs Michigan Tech 1 0 2 2 0  1 0 0 0 0 0  3 100.231 0 0 0 0 0 0 0 0
21vs Boston College 1 0 0 0 10.000 0 0 0 0 0 0  3 50.375 0 0 0 0 0 0 0 0
22Lake Superior State 1 1 0 1 20.500 0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
23Lake Superior State 1 2 0 2 50.400 1 1 2 1 0 0  0 0  1 0 1 0 0 1 0 0
24at Ohio State 1 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
25at Ohio State 1 0 0 0 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
26Western Michigan 1 0 1 1 10.000 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
27at Western Michigan 1 0 0 0 10.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
28Notre Dame 1 0 0 0 60.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
29vs Michigan State 1 0 0 0 30.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
30at Nebraska-Omaha 1 0 0 0 10.000 0 1 2 1 0 0  3 40.429 0 0 0 0 0 0 0 0
31at Nebraska-Omaha 1 0 0 0 10.000 0 2 4 2 0 0  1 40.200 0 0 0 0 0 0 0 0
32Northern Michigan 1 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
33Northern Michigan 1 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
34Notre Dame 1 0 0 0 30.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
35vs Michigan State 1 1 0 1 30.333 0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
36at Lake Superior State 1 1 0 1 11.000 0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
37vs Lake Superior State 1 1 1 2 11.000 1 3 14 2 0 1  0 0  1 0 0 0 0 0 0 0
38at Michigan State 1 0 0 0 20.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
39Ferris State 1 0 0 0 10.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
40Ferris State 1 0 0 0 20.000 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
41vs Nebraska-Omaha 1 1 0 1 20.500 1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
42vs Michigan State 1 0 0 0 10.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
43vs Mercyhurst 1 0 0 0 20.000 1 0 0 0 0 0  6 60.500 0 0 0 0 0 0 0 0
44vs St. Cloud State 1 0 0 0 10.000 0 0 0 0 0 0  8 50.615 0 0 0 0 0 0 0 0
45vs Boston College 1 0 0 0 0  0 0 0 0 0 0  9 70.562 0 0 0 0 0 0 0 0
 Total 42 10 7 17 690.145 5 12 32 11 0 1  47 620.431 5 0 1 0 0 2 0 0

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.