2006-07 All Games for T.J. Hensick | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Ala.-Huntsville | 1 | 2 | 1 | 3 | 4 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 9 | 11 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Connecticut | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 |   | 14 | 12 | 0.538 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
3 | Miami (Ohio) | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 10 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Miami (Ohio) | 1 | 0 | 1 | 1 | 3 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 19 | 5 | 0.792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Northeastern | 1 | 0 | 2 | 2 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 14 | 9 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Northeastern | 1 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 14 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | at Michigan State | 1 | 0 | 1 | 1 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 12 | 8 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Michigan State | 1 | 1 | 3 | 4 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 12 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Nebraska-Omaha | 1 | 0 | 3 | 3 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 15 | 8 | 0.652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Nebraska-Omaha | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 17 | 0.370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Ferris State | 1 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 14 | 6 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Ferris State | 1 | 0 | 2 | 2 | 1 | 0.000 | 1 | 3 | 6 | 3 | 0 | 0 |   | 18 | 10 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Michigan State | 1 | 1 | 1 | 2 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 13 | 0.435 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
14 | at Wisconsin | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 10 | 0.524 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | at Minnesota | 1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 15 | 6 | 0.714 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
16 | Western Michigan | 1 | 0 | 1 | 1 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 15 | 14 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | at Western Michigan | 1 | 0 | 4 | 4 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 18 | 11 | 0.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 15 | 6 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | at Notre Dame | 1 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 18 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | vs Michigan Tech | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 5 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | vs Michigan State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 6 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Bowling Green | 1 | 0 | 2 | 2 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Northern Michigan | 1 | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Northern Michigan | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 10 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Alaska Fairbanks | 1 | 3 | 0 | 3 | 4 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 |   | 12 | 10 | 0.545 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
26 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Ferris State | 1 | 2 | 2 | 4 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 6 | 0.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
28 | Ferris State | 1 | 0 | 1 | 1 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 4 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Western Michigan | 1 | 2 | 2 | 4 | 3 | 0.667 | 2 | 1 | 2 | 1 | 0 | 0 |   | 14 | 5 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | Western Michigan | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 6 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | at Bowling Green | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 21 | 11 | 0.656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | vs Michigan State | 1 | 0 | 0 | 0 | 6 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 13 | 13 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | at Lake Superior State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 10 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | vs Lake Superior State | 1 | 2 | 0 | 2 | 9 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 12 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | at Ohio State | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 13 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | at Ohio State | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 16 | 6 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Northern Michigan | 1 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 8 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Northern Michigan | 1 | 3 | 1 | 4 | 4 | 0.750 | 4 | 1 | 2 | 1 | 0 | 0 |   | 11 | 14 | 0.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
39 | vs Michigan State | 1 | 1 | 2 | 3 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 |   | 11 | 10 | 0.524 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
40 | vs Notre Dame | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 17 | 17 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs North Dakota | 1 | 2 | 1 | 3 | 5 | 0.400 | 0 | 1 | 10 | 0 | 0 | 1 |   | 21 | 4 | 0.840 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 41 | 23 | 46 | 69 | 116 | 0.198 | 24 | 15 | 38 | 14 | 0 | 1 |   | 522 | 387 | 0.574 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |