| 2004-05 All Games for T.J. Hensick | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | vs Northeastern | 1 | 0 | 1 | 1 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 12 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | vs Boston University | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | New Hampshire | 1 | 0 | 2 | 2 | 7 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | St. Lawrence | 1 | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | at Lake Superior State | 1 | 0 | 1 | 1 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | vs Lake Superior State | 1 | 1 | 2 | 3 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 9 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Ferris State | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | at Ferris State | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 12 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Miami (Ohio) | 1 | 1 | 1 | 2 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Miami (Ohio) | 1 | 0 | 1 | 1 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 10 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | at Michigan State | 1 | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 9 | 0.526 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | Michigan State | 1 | 2 | 1 | 3 | 8 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 11 | 0.421 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | at Minnesota | 1 | 0 | 0 | 0 | 4 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 15 | Notre Dame | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 8 | 11 | 0.421 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | at Notre Dame | 1 | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 6 | 0.647 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Bowling Green | 1 | 2 | 1 | 3 | 4 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 |   | 11 | 11 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | at Bowling Green | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 5 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | vs Michigan Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 20 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 21 | Western Michigan | 1 | 2 | 0 | 2 | 5 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 9 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | at Western Michigan | 1 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Alaska Fairbanks | 1 | 1 | 1 | 2 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 9 | 0.571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Alaska Fairbanks | 1 | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | at Ohio State | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 12 | 7 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | at Ohio State | 1 | 1 | 1 | 2 | 4 | 0.250 | 2 | 1 | 2 | 1 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 27 | Northern Michigan | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 11 | 12 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | Northern Michigan | 1 | 0 | 1 | 1 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Michigan State | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | vs Michigan State | 1 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 14 | 12 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | at Nebraska-Omaha | 1 | 1 | 1 | 2 | 4 | 0.250 | 0 | 2 | 4 | 2 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | at Nebraska-Omaha | 1 | 2 | 1 | 3 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 |   | 12 | 8 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | vs Notre Dame | 1 | 2 | 1 | 3 | 4 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 7 | 10 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Notre Dame | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | at Bowling Green | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | Bowling Green | 1 | 0 | 2 | 2 | 7 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 9 | 10 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | Notre Dame | 1 | 0 | 3 | 3 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 11 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | Notre Dame | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | vs Alaska Fairbanks | 1 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 12 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | vs Ohio State | 1 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | vs Wisconsin | 1 | 1 | 2 | 3 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 6 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | vs Colorado College | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 39 | 23 | 32 | 55 | 132 | 0.174 | 19 | 12 | 24 | 12 | 0 | 0 |   | 360 | 333 | 0.519 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||