2004-05 All Games for Eric Werner | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | vs Northeastern | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | vs Boston University | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | New Hampshire | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | St. Lawrence | 1 | 1 | 2 | 3 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | at Lake Superior State | 1 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | vs Lake Superior State | 1 | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Ferris State | 1 | 0 | 0 | 0 | 0 |   | 2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | at Ferris State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Miami (Ohio) | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Miami (Ohio) | 1 | 0 | 1 | 1 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Michigan State | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
12 | Michigan State | 1 | 0 | 1 | 1 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | at Minnesota | 1 | 0 | 0 | 0 | 0 |   | -2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | at Wisconsin | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Notre Dame | 1 | 1 | 0 | 1 | 3 | 0.333 | 3 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
16 | at Notre Dame | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
18 | at Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
19 | vs Michigan Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
20 | vs Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Western Michigan | 1 | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | at Western Michigan | 1 | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Alaska Fairbanks | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Alaska Fairbanks | 1 | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | at Ohio State | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Northern Michigan | 1 | 0 | 1 | 1 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Northern Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | vs Michigan State | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | at Nebraska-Omaha | 1 | 1 | 1 | 2 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | at Nebraska-Omaha | 1 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | vs Notre Dame | 1 | 0 | 1 | 1 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Notre Dame | 1 | 0 | 2 | 2 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | at Bowling Green | 1 | 0 | 2 | 2 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Bowling Green | 1 | 0 | 3 | 3 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Notre Dame | 1 | 0 | 1 | 1 | 3 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Notre Dame | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
39 | vs Alaska Fairbanks | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | vs Ohio State | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs Wisconsin | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | vs Colorado College | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 39 | 8 | 23 | 31 | 50 | 0.160 | 21 | 24 | 48 | 24 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |