| 2025-26 All Games for Will Horcoff | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | Mercyhurst | 1 | 3 | 0 | 3 | 4 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2 | Mercyhurst | 1 | 2 | 0 | 2 | 5 | 0.400 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | at Providence | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | at Providence | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Robert Morris | 1 | 0 | 0 | 0 | 6 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Robert Morris | 1 | 1 | 2 | 3 | 6 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Western Mich. | 1 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | at Western Mich. | 1 | 1 | 0 | 1 | 1 | 1.000 | -3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | at Notre Dame | 1 | 2 | 0 | 2 | 4 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | at Notre Dame | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 11 | Wisconsin | 1 | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | at Penn State | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | at Penn State | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Ohio St. | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Ohio St. | 1 | 1 | 2 | 3 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | at Harvard | 1 | 2 | 1 | 3 | 4 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | at Harvard | 1 | 2 | 0 | 2 | 4 | 0.500 | 1 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 19 | at Michigan St. | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Michigan St. | 1 | 1 | 0 | 1 | 7 | 0.143 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Notre Dame | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Notre Dame | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 22 | 19 | 10 | 29 | 73 | 0.260 | 8 | 16 | 48 | 14 | 0 | 2 | 2 | 6 | 8 | 0.429 | 8 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||