2024-25 All Games for Michael Hage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Minnesota St. | 1 | 0 | 2 | 2 | 0 |   | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Minnesota St. | 1 | 1 | 1 | 2 | 1 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 0.625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
3 | at Arizona St. | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | at Arizona St. | 1 | 1 | 0 | 1 | 5 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
5 | St. Cloud St. | 1 | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
6 | St. Cloud St. | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | at Boston University | 1 | 0 | 1 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | at Boston University | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
9 | Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Notre Dame | 1 | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Penn State | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Penn State | 1 | 1 | 4 | 5 | 4 | 0.250 | -3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | at Western Mich. | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Western Mich. | 1 | 1 | 0 | 1 | 5 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
15 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
16 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
17 | Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Wisconsin | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
19 | vs Ohio St. | 1 | 1 | 1 | 2 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
20 | Ohio St. | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | at Notre Dame | 1 | 0 | 1 | 1 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | at Notre Dame | 1 | 0 | 2 | 2 | 1 | 0.000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Michigan St. | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | at Michigan State | 1 | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Wisconsin | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | at Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Penn St. | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Penn St. | 1 | 1 | 2 | 3 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Michigan State | 1 | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | vs Michigan St. | 1 | 0 | 0 | 0 | 0 |   | -2 | 2 | 15 | 0 | 1 | 1 | 1 | 7 | 1 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Minnesota | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Minnesota | 1 | 1 | 0 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0.385 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
33 | at Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | at Ohio State | 1 | 0 | 1 | 1 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Penn St. | 1 | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Penn St. | 1 | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 33 | 13 | 21 | 34 | 74 | 0.176 | -9 | 6 | 23 | 4 | 1 | 1 | 13 | 168 | 202 | 0.454 | 2 | 0 | 4 | 1 | 1 | 3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |