| 2025-26 All Games for T.J. Hughes | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | Mercyhurst | 1 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 5 | 0.762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Mercyhurst | 1 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | at Providence | 1 | 1 | 1 | 2 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0.455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | at Providence | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Robert Morris | 1 | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6 | Robert Morris | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Western Mich. | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | at Western Mich. | 1 | 0 | 1 | 1 | 4 | 0.000 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | at Notre Dame | 1 | 1 | 2 | 3 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0.526 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | at Notre Dame | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 11 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Wisconsin | 1 | 1 | 3 | 4 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 12 | Wisconsin | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | at Penn State | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | at Penn State | 1 | 0 | 1 | 1 | 5 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Ohio St. | 1 | 1 | 2 | 3 | 6 | 0.167 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Ohio St. | 1 | 2 | 0 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | at Harvard | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | at Harvard | 1 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | at Michigan St. | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Michigan St. | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 12 | 7 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Notre Dame | 1 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Notre Dame | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 15 | 9 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 22 | 9 | 22 | 31 | 73 | 0.123 | 7 | 4 | 16 | 3 | 0 | 1 | 20 | 238 | 163 | 0.594 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||