2024-25 All Games for T.J. Hughes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Minnesota St. | 1 | 0 | 1 | 1 | 4 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 | 1 | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Minnesota St. | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0.706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | at Arizona St. | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | at Arizona St. | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | St. Cloud St. | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | St. Cloud St. | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | at Boston University | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0.682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | at Boston University | 1 | 0 | 2 | 2 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Notre Dame | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Notre Dame | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Penn State | 1 | 1 | 0 | 1 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Penn State | 1 | 4 | 1 | 5 | 8 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 0.577 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
13 | at Western Mich. | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Western Mich. | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 9 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | at Minnesota | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | at Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Wisconsin | 1 | 0 | 1 | 1 | 4 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | vs Ohio St. | 1 | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Ohio St. | 1 | 0 | 3 | 3 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 14 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | at Notre Dame | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | at Notre Dame | 1 | 1 | 0 | 1 | 2 | 0.500 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0.550 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Michigan St. | 1 | 1 | 1 | 2 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 13 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | at Michigan State | 1 | 1 | 0 | 1 | 3 | 0.333 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0.407 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Wisconsin | 1 | 1 | 1 | 2 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | at Wisconsin | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Penn St. | 1 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Penn St. | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Michigan State | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0.619 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | vs Michigan St. | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 15 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Minnesota | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Minnesota | 1 | 1 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 11 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | at Ohio State | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | at Ohio State | 1 | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0.611 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Penn St. | 1 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Penn St. | 1 | 0 | 1 | 1 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 36 | 15 | 23 | 38 | 116 | 0.129 | 5 | 6 | 12 | 6 | 0 | 0 | 17 | 382 | 343 | 0.527 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |