| 2023-24 All Games for Mark Estapa | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | Providence | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Providence | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | at Massachusetts | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | at Massachusetts | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Ohio St. | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0.909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Ohio St. | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 13 | 2 | 0.867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Lindenwood | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Lindenwood | 1 | 2 | 0 | 2 | 3 | 0.667 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | at Wisconsin | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | at Wisconsin | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Minnesota | 1 | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Minnesota | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Penn St. | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Penn St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 15 | at St. Cloud St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 16 | at St. Cloud St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 17 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 18 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 19 | Stonehill | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Stonehill | 1 | 2 | 1 | 3 | 5 | 0.400 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 5 | 0.737 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | at Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Michigan St. | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Wisconsin | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Wisconsin | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 11 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | at Ohio State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | at Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Michigan St. | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | vs Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | at Penn State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | at Penn State | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11 | 6 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | Notre Dame | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | Notre Dame | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | at Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | at Minnesota | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | Notre Dame | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | at Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | at Michigan State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | vs North Dakota | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | vs Michigan St. | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | vs Boston College | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 36 | 5 | 4 | 9 | 60 | 0.083 | -4 | 16 | 46 | 13 | 2 | 1 | 18 | 213 | 186 | 0.534 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||