2022-23 All Games for Mark Estapa | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Lindenwood | 1 | 1 | 0 | 1 | 4 | 0.250 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Lindenwood | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Boston U. | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Boston U. | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | at Lake Superior St. | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | at Lake Superior St. | 1 | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Western Mich. | 1 | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | at Western Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 10 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | at Penn State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | at Penn State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 2 | 12 | 1 | 0 | 1 | 1 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Notre Dame | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Minnesota | 1 | 0 | 2 | 2 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Harvard | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Harvard | 1 | 1 | 0 | 1 | 7 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | at Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | at Wisconsin | 1 | 2 | 0 | 2 | 3 | 0.667 | 2 | 3 | 14 | 2 | 0 | 1 | 1 | 3 | 4 | 0.429 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
19 | at Michigan St. | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Michigan St. | 1 | 0 | 0 | 0 | 0 |   | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Ohio St. | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Ohio St. | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | at Minnesota | 1 | 0 | 0 | 0 | 0 |   | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | at Minnesota | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Penn St. | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 9 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | Penn St. | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Wisconsin | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
29 | at Michigan St. | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | vs Michigan St. | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | at Ohio State | 1 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | vs Ohio State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Notre Dame | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Wisconsin | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Wisconsin | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Ohio St. | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | at Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | vs Colgate | 1 | 1 | 0 | 1 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | vs Penn State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs Quinnipiac | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 40 | 5 | 7 | 12 | 68 | 0.074 | 6 | 27 | 89 | 22 | 1 | 4 | 23 | 211 | 194 | 0.521 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |