| 2021-22 All Games for Matty Beniers | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | Lake Superior State | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Lake Superior State | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | at Minnesota-Duluth | 1 | 2 | 0 | 2 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0.562 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Minnesota St.-Mankato | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Western Michigan | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | at Western Michigan | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Wisconsin | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Michigan State | 1 | 2 | 0 | 2 | 7 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 0.278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | at Michigan State | 1 | 2 | 0 | 2 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 0.455 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | at Penn State | 1 | 2 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0.529 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | at Penn State | 1 | 1 | 3 | 4 | 1 | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 0.357 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Notre Dame | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 4 | 0.636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Notre Dame | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Niagara | 1 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Niagara | 1 | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 17 | Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Minnesota | 1 | 0 | 1 | 1 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | at Ohio State | 1 | 0 | 2 | 2 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | at Ohio State | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Michigan Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 22 | Massachusetts | 1 | 0 | 2 | 2 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Massachusetts | 1 | 1 | 1 | 2 | 6 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 0.263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Penn State | 1 | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0.727 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | Penn State | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | at Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | at Minnesota | 1 | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | at Wisconsin | 1 | 1 | 2 | 3 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | at Wisconsin | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 31 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 32 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 33 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 34 | at Notre Dame | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | at Notre Dame | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | Michigan State | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | Michigan State | 1 | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | Notre Dame | 1 | 1 | 1 | 2 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | at Minnesota | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | vs American International | 1 | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0.471 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | vs Quinnipiac | 1 | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | vs Denver | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 37 | 20 | 23 | 43 | 89 | 0.225 | 29 | 8 | 16 | 8 | 0 | 0 | 28 | 261 | 274 | 0.488 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||