2021-22 All Games for Johnny Beecher | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Lake Superior State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
2 | Lake Superior State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
3 | at Minnesota-Duluth | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
4 | Minnesota St.-Mankato | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
5 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
6 | at Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
7 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
8 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
9 | Michigan State | 1 | 1 | 1 | 2 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | at Michigan State | 1 | 0 | 0 | 0 | 0 |   | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Penn State | 1 | 1 | 1 | 2 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Penn State | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Notre Dame | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Notre Dame | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Niagara | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Niagara | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 0.842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | at Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | at Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Michigan Tech | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Massachusetts | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
23 | Massachusetts | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
24 | Penn State | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Penn State | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 0.607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | at Minnesota | 1 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | at Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | at Wisconsin | 1 | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 0.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Wisconsin | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 11 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | vs Michigan State | 1 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | at Notre Dame | 1 | 0 | 1 | 1 | 0 |   | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | at Notre Dame | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Michigan State | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 2 | 12 | 1 | 0 | 1 | 1 | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Michigan State | 1 | 2 | 1 | 3 | 5 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Notre Dame | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | at Minnesota | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | vs American International | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs Quinnipiac | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | vs Denver | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 34 | 6 | 8 | 14 | 63 | 0.095 | 3 | 11 | 41 | 8 | 1 | 2 | 24 | 287 | 223 | 0.563 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |