| 2005-06 All Games for Chad Kolarik | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | Quinnipiac | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Quinnipiac | 1 | 0 | 2 | 2 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Boston College | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 10 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Merrimack | 1 | 0 | 1 | 1 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | at Alaska Fairbanks | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 10 | 0 | 0 | 1 |   | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | at Notre Dame | 1 | 1 | 1 | 2 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 6 | 0.647 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Notre Dame | 1 | 2 | 0 | 2 | 3 | 0.667 | 0 | 1 | 2 | 1 | 0 | 0 |   | 7 | 7 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | at Northern Michigan | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | at Northern Michigan | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Minnesota | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Wisconsin | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | at Miami (Ohio) | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | at Miami (Ohio) | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Nebraska-Omaha | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Nebraska-Omaha | 1 | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | vs Colorado College | 1 | 0 | 0 | 0 | 5 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | vs Michigan Tech | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Alaska Fairbanks | 1 | 1 | 1 | 2 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Alaska Fairbanks | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | at Michigan State | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Bowling Green | 1 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | at Bowling Green | 1 | 1 | 1 | 2 | 3 | 0.333 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | at Michigan State | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | vs Michigan State | 1 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Western Michigan | 1 | 2 | 0 | 2 | 4 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | Ohio State | 1 | 0 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Ohio State | 1 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | at Western Michigan | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | Lake Superior State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | Lake Superior State | 1 | 0 | 0 | 0 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | at Nebraska-Omaha | 1 | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | at Nebraska-Omaha | 1 | 1 | 2 | 3 | 7 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | at Ferris State | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | Ferris State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | Ferris State | 1 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | Ferris State | 1 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | vs Michigan State | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | vs Northern Michigan | 1 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | vs North Dakota | 1 | 1 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 41 | 12 | 26 | 38 | 115 | 0.104 | 12 | 11 | 30 | 10 | 0 | 1 |   | 67 | 65 | 0.508 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||