2016-17 All Games for Jake Slaker | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Union (N.Y.) | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Union (N.Y.) | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | at Ferris State | 1 | 1 | 1 | 2 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 10 | 0.545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Michigan Tech | 1 | 2 | 0 | 2 | 4 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 8 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Michigan Tech | 1 | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 15 | 12 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | at Vermont | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | at Dartmouth | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 6 | 14 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | at Arizona State | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 18 | 5 | 0.783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Boston University | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Boston University | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Lake Superior State | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 17 | 6 | 0.739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Lake Superior State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | at Penn State | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 9 | 13 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | at Penn State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Wisconsin | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 9 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Wisconsin | 1 | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 7 | 0.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | vs Michigan Tech | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 5 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | vs Michigan State | 1 | 0 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 13 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | at Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | at Minnesota | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Michigan State | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | at Michigan State | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Ohio State | 1 | 0 | 2 | 2 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 13 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Ohio State | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 15 | 12 | 0.556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | vs Michigan State | 1 | 1 | 0 | 1 | 7 | 0.143 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 14 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | at Wisconsin | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | at Wisconsin | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Ohio State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 7 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | at Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Minnesota | 1 | 1 | 0 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Penn State | 1 | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Penn State | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | vs Penn State | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 2 | 4 | 2 | 0 | 0 |   | 7 | 3 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 35 | 7 | 14 | 21 | 73 | 0.096 | -21 | 15 | 30 | 15 | 0 | 0 |   | 287 | 285 | 0.502 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |