| 2014-15 All Games for Dylan Larkin | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | at Ferris State | 1 | 0 | 0 | 0 | 5 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | New Hampshire | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | New Hampshire | 1 | 0 | 0 | 0 | 5 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | at Massachusetts-Lowell | 1 | 1 | 3 | 4 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | at Boston University | 1 | 0 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | at Michigan Tech | 1 | 1 | 0 | 1 | 2 | 0.500 | -1 | 1 | 2 | 1 | 0 | 0 |   | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | at Michigan Tech | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 12 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | American International | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | American International | 1 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Penn State | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 13 | 4 | 0.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Penn State | 1 | 0 | 2 | 2 | 4 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Rensselaer | 1 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Rensselaer | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 2 | 0.846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Ohio State | 1 | 0 | 3 | 3 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 8 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | at Boston College | 1 | 1 | 0 | 1 | 6 | 0.167 | -1 | 1 | 2 | 1 | 0 | 0 |   | 6 | 9 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | vs Michigan Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 17 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 18 | Minnesota | 1 | 1 | 1 | 2 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 |   | 5 | 8 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Minnesota | 1 | 2 | 0 | 2 | 5 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 3 | 0.727 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | at Ohio State | 1 | 2 | 3 | 5 | 5 | 0.400 | 2 | 1 | 2 | 1 | 0 | 0 |   | 4 | 6 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 | at Wisconsin | 1 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | at Wisconsin | 1 | 1 | 1 | 2 | 5 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 |   | 3 | 8 | 0.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | vs Michigan State | 1 | 1 | 0 | 1 | 5 | 0.200 | -1 | 0 | 0 | 0 | 0 | 0 |   | 14 | 6 | 0.700 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | vs Michigan State | 1 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | at Minnesota | 1 | 0 | 1 | 1 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | at Minnesota | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | at Ohio State | 1 | 1 | 1 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | Ohio State | 1 | 1 | 3 | 4 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 |   | 8 | 5 | 0.615 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Wisconsin | 1 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | Wisconsin | 1 | 0 | 1 | 1 | 3 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | at Penn State | 1 | 1 | 0 | 1 | 6 | 0.167 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | at Penn State | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 12 | 1 | 0 | 1 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | at Michigan State | 1 | 1 | 0 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Michigan State | 1 | 0 | 1 | 1 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | vs Wisconsin | 1 | 1 | 3 | 4 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | vs Michigan State | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | vs Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 35 | 15 | 31 | 46 | 151 | 0.099 | 18 | 15 | 38 | 14 | 0 | 1 |   | 267 | 229 | 0.538 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||