| 2014-15 All Games for Andrew Copp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | at Ferris State | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 15 | 5 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | New Hampshire | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 9 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | New Hampshire | 1 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 13 | 7 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | at Massachusetts-Lowell | 1 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 11 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | at Boston University | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 16 | 9 | 0.640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | at Michigan Tech | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 14 | 10 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | at Michigan Tech | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 13 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | American International | 1 | 2 | 1 | 3 | 5 | 0.400 | 3 | 0 | 0 | 0 | 0 | 0 |   | 14 | 6 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | American International | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 17 | 5 | 0.773 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Penn State | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 9 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Penn State | 1 | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Rensselaer | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Rensselaer | 1 | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Ohio State | 1 | 2 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 8 | 0.600 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | at Boston College | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 15 | 8 | 0.652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | vs Michigan Tech | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | vs Michigan State | 1 | 1 | 0 | 1 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 14 | 8 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Minnesota | 1 | 0 | 0 | 0 | 0 |   | 0 | 3 | 17 | 1 | 1 | 1 |   | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Minnesota | 1 | 1 | 1 | 2 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 12 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | at Ohio State | 1 | 1 | 1 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | at Wisconsin | 1 | 2 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 11 | 0.476 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | at Wisconsin | 1 | 0 | 2 | 2 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 12 | 9 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | vs Michigan State | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | vs Michigan State | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 16 | 11 | 0.593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | at Minnesota | 1 | 0 | 0 | 0 | 0 |   | -3 | 0 | 0 | 0 | 0 | 0 |   | 7 | 12 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | at Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 28 | Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Wisconsin | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | Wisconsin | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 14 | 11 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | at Penn State | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 13 | 14 | 0.481 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | at Penn State | 1 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 18 | 15 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | at Michigan State | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 10 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Michigan State | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 13 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | vs Wisconsin | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | vs Michigan State | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | vs Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 12 | 10 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 36 | 14 | 15 | 29 | 91 | 0.154 | 6 | 9 | 29 | 7 | 1 | 1 |   | 405 | 321 | 0.558 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||