| 2015-16 All Games for Cristoval Nieves | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | Mercyhurst | 1 | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 15 | 13 | 0.536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Mercyhurst | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | at Union (N.Y.) | 1 | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 12 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | at Rensselaer | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 5 | Robert Morris | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 6 | Robert Morris | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 7 | Niagara | 1 | 0 | 2 | 2 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 13 | 4 | 0.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | at Boston University | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 14 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | at Boston University | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Dartmouth | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Dartmouth | 1 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 9 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Wisconsin | 1 | 1 | 2 | 3 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 |   | 16 | 6 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Minnesota | 1 | 1 | 0 | 1 | 1 | 1.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 5 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Minnesota | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 11 | 14 | 0.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Northern Michigan | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 16 | 6 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | at Michigan Tech | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | at Michigan State | 1 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 10 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Michigan State | 1 | 0 | 2 | 2 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | at Ohio State | 1 | 1 | 0 | 1 | 5 | 0.200 | -1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Ohio State | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 15 | 7 | 0.682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | at Penn State | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | vs Penn State | 1 | 1 | 1 | 2 | 5 | 0.200 | 2 | 1 | 2 | 1 | 0 | 0 |   | 15 | 11 | 0.577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | vs Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 9 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | at Michigan State | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 3 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | at Wisconsin | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | at Wisconsin | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 14 | 4 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | Ferris State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 5 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | at Minnesota | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 6 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | at Minnesota | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | Ohio State | 1 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 9 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | at Ohio State | 1 | 0 | 2 | 2 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 17 | 6 | 0.739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | Penn State | 1 | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 12 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Penn State | 1 | 2 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 3 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | vs Penn State | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 4 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | vs Minnesota | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 10 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | vs Notre Dame | 1 | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | at North Dakota | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 14 | 8 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 35 | 10 | 21 | 31 | 80 | 0.125 | 9 | 9 | 18 | 9 | 0 | 0 |   | 393 | 267 | 0.595 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||