2013-14 All Games for Cristoval Nieves | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Boston College | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | vs Rochester Inst. | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | at New Hampshire | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | at New Hampshire | 1 | 0 | 2 | 2 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 5 | 6 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Boston University | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Massachusetts-Lowell | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Michigan Tech | 1 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Michigan Tech | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | at Nebraska-Omaha | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | at Nebraska-Omaha | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Niagara | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Ohio State | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | at Ohio State | 1 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 6 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Ferris State | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 7 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | vs Western Michigan | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | vs Michigan State | 1 | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
18 | at Wisconsin | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 5 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | vs Michigan State | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | at Michigan State | 1 | 0 | 1 | 1 | 0 |   | 1 | 2 | 4 | 2 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Wisconsin | 1 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Wisconsin | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | at Penn State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | at Penn State | 1 | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Minnesota | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | at Minnesota | 1 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 5 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Penn State | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Penn State | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | Ohio State | 1 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | at Ohio State | 1 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 8 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Michigan State | 1 | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | at Michigan State | 1 | 1 | 2 | 3 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Minnesota | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 12 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Minnesota | 1 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 4 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | vs Penn State | 1 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 15 | 12 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 34 | 3 | 19 | 22 | 47 | 0.064 | 3 | 9 | 18 | 9 | 0 | 0 |   | 178 | 170 | 0.511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |