2011-12 All Games for A.J. Treais | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Niagara | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Bentley | 1 | 1 | 1 | 2 | 8 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Bentley | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 4 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | St. Lawrence | 1 | 1 | 1 | 2 | 2 | 0.500 | 4 | 1 | 2 | 1 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | at Northern Michigan | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | at Northern Michigan | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Ferris State | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 11 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Ferris State | 1 | 1 | 1 | 2 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Western Michigan | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Western Michigan | 1 | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | at Miami (Ohio) | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Miami (Ohio) | 1 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 11 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Ohio State | 1 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Ohio State | 1 | 0 | 1 | 1 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Northeastern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
16 | Union (N.Y.) | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 4 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 7 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | Michigan State | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 10 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | at Michigan State | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 12 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | vs Boston College | 1 | 1 | 0 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 13 | 0.316 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
22 | vs Michigan State | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Lake Superior State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Lake Superior State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 14 | 5 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Ohio State | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 13 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | vs Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | at Notre Dame | 1 | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | at Notre Dame | 1 | 1 | 0 | 1 | 4 | 0.250 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 6 | 0.455 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
29 | Miami (Ohio) | 1 | 2 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 3 | 0.769 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
30 | Miami (Ohio) | 1 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | at Michigan State | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | vs Michigan State | 1 | 2 | 0 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 8 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Northern Michigan | 1 | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Northern Michigan | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
35 | at Bowling Green | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 11 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | at Bowling Green | 1 | 0 | 0 | 0 | 10 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 7 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Notre Dame | 1 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 9 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Notre Dame | 1 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 9 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | vs Bowling Green | 1 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 14 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | vs Western Michigan | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs Cornell | 1 | 0 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 40 | 15 | 17 | 32 | 134 | 0.112 | 24 | 6 | 12 | 6 | 0 | 0 |   | 330 | 344 | 0.490 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |