| 2011-12 All Games for David Wohlberg | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
| 1 | Niagara | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Bentley | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 4 | 0.714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Bentley | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | St. Lawrence | 1 | 1 | 3 | 4 | 4 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 |   | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | at Northern Michigan | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | at Northern Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Ferris State | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 4 | 0.429 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Ferris State | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Western Michigan | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Western Michigan | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | at Miami (Ohio) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | at Miami (Ohio) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Ohio State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Ohio State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 9 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Northeastern | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Union (N.Y.) | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 4 | 9 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | at Alaska Fairbanks | 1 | 1 | 0 | 1 | 5 | 0.200 | -2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Michigan State | 1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | at Michigan State | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |   | 14 | 15 | 0.483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | vs Boston College | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | vs Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Lake Superior State | 1 | 1 | 2 | 3 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 7 | 10 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Lake Superior State | 1 | 1 | 1 | 2 | 1 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | at Ohio State | 1 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | vs Ohio State | 1 | 1 | 1 | 2 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 |   | 8 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | at Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | at Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 13 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Miami (Ohio) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | Miami (Ohio) | 1 | 0 | 1 | 1 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 4 | 11 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | at Michigan State | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | vs Michigan State | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | Northern Michigan | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Northern Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | at Bowling Green | 1 | 1 | 1 | 2 | 5 | 0.200 | 0 | 1 | 2 | 1 | 0 | 0 |   | 8 | 12 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | at Bowling Green | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 13 | 0.409 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | Notre Dame | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 12 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | Notre Dame | 1 | 2 | 0 | 2 | 6 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | vs Bowling Green | 1 | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 14 | 0.391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | vs Western Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | vs Cornell | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total | 41 | 16 | 16 | 32 | 95 | 0.168 | 16 | 15 | 30 | 15 | 0 | 0 |   | 253 | 275 | 0.479 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||