2010-11 All Games for Louie Caporusso | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | Mercyhurst | 1 | 1 | 0 | 1 | 6 | 0.167 | 0 | 1 | 2 | 1 | 0 | 0 |   | 14 | 7 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | at Bowling Green | 1 | 0 | 2 | 2 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | at Bowling Green | 1 | 1 | 2 | 3 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 5 | 0.688 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | at New Hampshire | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Nebraska-Omaha | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 7 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Nebraska-Omaha | 1 | 0 | 2 | 2 | 3 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 |   | 11 | 9 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | at Ferris State | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Ferris State | 1 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 16 | 9 | 0.640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 10 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | at Alaska Fairbanks | 1 | 2 | 0 | 2 | 5 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
11 | Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Notre Dame | 1 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 6 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Lake Superior State | 1 | 0 | 1 | 1 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Lake Superior State | 1 | 0 | 2 | 2 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | at Wisconsin | 1 | 1 | 0 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
16 | at Minnesota | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | at Ohio State | 1 | 1 | 0 | 1 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 |   | 9 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | at Ohio State | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | Michigan State | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 7 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | at Michigan Tech | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 6 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | vs Colorado College | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | at Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Michigan State | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 9 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Ferris State | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | at Ferris State | 1 | 0 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | Alaska Fairbanks | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Alaska Fairbanks | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | vs Michigan State | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 6 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Miami (Ohio) | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 11 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | at Miami (Ohio) | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 18 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Ohio State | 1 | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 2 | 0.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
32 | Ohio State | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 13 | 8 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Western Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Western Michigan | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 13 | 9 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | at Northern Michigan | 1 | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | at Northern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
37 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
38 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
39 | vs Western Michigan | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | vs Notre Dame | 1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 7 | 0.611 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | vs Nebraska-Omaha | 1 | 1 | 1 | 2 | 6 | 0.167 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 7 | 0.611 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | vs Colorado College | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
43 | vs North Dakota | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | vs Minnesota-Duluth | 1 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 15 | 14 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 41 | 11 | 20 | 31 | 122 | 0.090 | 17 | 11 | 22 | 11 | 0 | 0 |   | 396 | 296 | 0.572 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |