2009-10 All Games for Matt Rust | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
# | Opponent | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |||
1 | vs Alaska Fairbanks | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | at Alaska Anchorage | 1 | 1 | 2 | 3 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 11 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Niagara | 1 | 0 | 1 | 1 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | at Boston University | 1 | 1 | 0 | 1 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 8 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | at Lake Superior State | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 10 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | at Lake Superior State | 1 | 1 | 1 | 2 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 13 | 6 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Miami (Ohio) | 1 | 0 | 0 | 0 | 0 |   | -1 | 2 | 4 | 2 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Miami (Ohio) | 1 | 0 | 0 | 0 | 0 |   | -1 | 2 | 4 | 2 | 0 | 0 |   | 9 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Michigan State | 1 | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | at Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 5 | 0.706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Bowling Green | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 4 | 0.789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | at Bowling Green | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Minnesota | 1 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Wisconsin | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 16 | 0.360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | at Ohio State | 1 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 18 | 5 | 0.783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | at Ohio State | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
17 | Notre Dame | 1 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | at Notre Dame | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 5 | 0.706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | vs Rensselaer | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 14 | 8 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | vs Michigan Tech | 1 | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 7 | 0.682 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | at Western Michigan | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 7 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Western Michigan | 1 | 1 | 1 | 2 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |   | 10 | 11 | 0.476 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
23 | Alaska Fairbanks | 1 | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Alaska Fairbanks | 1 | 0 | 2 | 2 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 18 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Ferris State | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 9 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | at Ferris State | 1 | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 12 | 19 | 0.387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | at Michigan State | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | vs Michigan State | 1 | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 10 | 0.524 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | at Bowling Green | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 11 | 5 | 0.688 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | at Wisconsin | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 11 | 17 | 0.393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Bowling Green | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 9 | 12 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | at Nebraska-Omaha | 1 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 11 | 10 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | at Nebraska-Omaha | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Northern Michigan | 1 | 0 | 1 | 1 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 12 | 10 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Northern Michigan | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 11 | 15 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Notre Dame | 1 | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 7 | 9 | 0.438 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | at Notre Dame | 1 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 12 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Lake Superior State | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
39 | Lake Superior State | 1 | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | at Michigan State | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 7 | 0.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | at Michigan State | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 13 | 0.458 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | vs Miami (Ohio) | 1 | 0 | 3 | 3 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 9 | 12 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
43 | vs Northern Michigan | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 9 | 10 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | vs Bemidji State | 1 | 0 | 2 | 2 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 |   | 10 | 11 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | vs Miami (Ohio) | 1 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 15 | 17 | 0.469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
  | Total | 45 | 13 | 27 | 40 | 99 | 0.131 | 22 | 12 | 24 | 12 | 0 | 0 |   | 449 | 426 | 0.513 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |