| All Games by Season for Quinn Hughes | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Season | Opponent | Date | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | ||
| 1 | 2017-18 | at St. Lawrence | 10-06-2017 | 1 | 0 | 1 | 2 | 0.500 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2017-18 | at Clarkson | 10-07-2017 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 2017-18 | Vermont | 10-20-2017 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 2017-18 | Vermont | 10-21-2017 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 2017-18 | at Penn State | 10-27-2017 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 2017-18 | at Penn State | 10-28-2017 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 2017-18 | Ferris State | 11-02-2017 | 0 | 1 | 1 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 2017-18 | Ferris State | 11-03-2017 | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 2017-18 | Minnesota | 11-10-2017 | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 2017-18 | Minnesota | 11-11-2017 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 2017-18 | at Wisconsin | 11-17-2017 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 2017-18 | at Wisconsin | 11-18-2017 | 0 | 2 | 2 | 2 | 0.000 | 4 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 2017-18 | Ohio State | 11-24-2017 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 2017-18 | Ohio State | 11-25-2017 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 2017-18 | Michigan State | 12-07-2017 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 2017-18 | at Michigan State | 12-08-2017 | 0 | 0 | 0 | 5 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 2017-18 | at Notre Dame | 01-07-2018 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 2017-18 | at Minnesota | 01-12-2018 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 2017-18 | at Minnesota | 01-13-2018 | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 2017-18 | Penn State | 01-19-2018 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 2017-18 | Penn State | 01-20-2018 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 2017-18 | at Ohio State | 01-26-2018 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 2017-18 | at Ohio State | 01-27-2018 | 0 | 1 | 1 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 2017-18 | Wisconsin | 02-02-2018 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 2017-18 | Wisconsin | 02-03-2018 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 2017-18 | at Michigan State | 02-09-2018 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 2017-18 | vs Michigan State | 02-10-2018 | 1 | 0 | 1 | 3 | 0.333 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 2017-18 | at Notre Dame | 02-16-2018 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 2017-18 | Notre Dame | 02-18-2018 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 2017-18 | Arizona State | 02-23-2018 | 0 | 1 | 1 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 2017-18 | Arizona State | 02-24-2018 | 0 | 1 | 1 | 7 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 2017-18 | Wisconsin | 03-02-2018 | 1 | 3 | 4 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 2017-18 | Wisconsin | 03-03-2018 | 0 | 1 | 1 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 2017-18 | at Ohio State | 03-10-2018 | 0 | 2 | 2 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 2017-18 | vs Northeastern | 03-24-2018 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 2017-18 | vs Boston University | 03-25-2018 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 2017-18 | vs Notre Dame | 04-05-2018 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal |   | 5 | 24 | 29 | 93 | 0.054 | 14 | 13 | 26 | 13 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 2018-19 | Vermont | 10-06-2018 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 2018-19 | Western Michigan | 10-19-2018 | 0 | 1 | 1 | 3 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 2018-19 | at Western Michigan | 10-20-2018 | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 2018-19 | St. Lawrence | 10-26-2018 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 2018-19 | St. Lawrence | 10-27-2018 | 1 | 2 | 3 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 2018-19 | at Lake Superior State | 11-02-2018 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 2018-19 | at Lake Superior State | 11-03-2018 | 1 | 0 | 1 | 1 | 1.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 2018-19 | Notre Dame | 11-09-2018 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 2018-19 | Notre Dame | 11-10-2018 | 0 | 1 | 1 | 2 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 2018-19 | at Penn State | 11-16-2018 | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 2018-19 | at Penn State | 11-17-2018 | 0 | 3 | 3 | 0 |   | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 2018-19 | Wisconsin | 11-23-2018 | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 2018-19 | Wisconsin | 11-24-2018 | 0 | 1 | 1 | 3 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 2018-19 | at Michigan State | 11-30-2018 | 0 | 3 | 3 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 2018-19 | Michigan State | 12-01-2018 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 2018-19 | Minnesota | 12-07-2018 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 2018-19 | Minnesota | 12-08-2018 | 0 | 0 | 0 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 2018-19 | at Ohio State | 01-11-2019 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | 2018-19 | at Ohio State | 01-12-2019 | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 2018-19 | Penn State | 01-24-2019 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | 2018-19 | vs Penn State | 01-26-2019 | 0 | 1 | 1 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | 2018-19 | at Minnesota | 02-01-2019 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | 2018-19 | at Minnesota | 02-02-2019 | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | 2018-19 | Michigan State | 02-08-2019 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | 2018-19 | vs Michigan State | 02-09-2019 | 0 | 3 | 3 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | 2018-19 | at Notre Dame | 02-12-2019 | 0 | 0 | 0 | 5 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | 2018-19 | Ohio State | 02-22-2019 | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | 2018-19 | Ohio State | 02-23-2019 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | 2018-19 | at Wisconsin | 03-01-2019 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | 2018-19 | at Wisconsin | 03-02-2019 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | 2018-19 | at Minnesota | 03-08-2019 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | 2018-19 | at Minnesota | 03-09-2019 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal |   | 5 | 28 | 33 | 73 | 0.068 | -2 | 8 | 16 | 8 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
|   | Total |   | 10 | 52 | 62 | 166 | 0.060 | 12 | 21 | 42 | 21 | 0 | 0 |   | 0 | 0 |   | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||