| All Games by Season for Max Shuart | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||||||
| # | Season | Opponent | Date | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | ||
| 1 | 2013-14 | Niagara | 11-22-2013 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2013-14 | vs Michigan State | 12-28-2013 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 2013-14 | at Wisconsin | 01-10-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 2013-14 | at Michigan State | 01-24-2014 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 2013-14 | Wisconsin | 01-31-2014 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 2013-14 | at Minnesota | 02-14-2014 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 2013-14 | Penn State | 02-21-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 2013-14 | Penn State | 02-22-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 2013-14 | Michigan State | 03-07-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 2013-14 | at Michigan State | 03-08-2014 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 2013-14 | Minnesota | 03-14-2014 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal |   | 0 | 0 | 0 | 7 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 2014-15 | at Ferris State | 10-04-2014 | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 2014-15 | New Hampshire | 10-17-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 2014-15 | New Hampshire | 10-18-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 2014-15 | at Massachusetts-Lowell | 10-24-2014 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 2014-15 | at Boston University | 10-25-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 2014-15 | at Michigan Tech | 10-31-2014 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 2014-15 | at Michigan Tech | 11-01-2014 | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 2014-15 | American International | 11-14-2014 | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 2014-15 | American International | 11-15-2014 | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 2014-15 | Penn State | 11-21-2014 | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 2014-15 | Penn State | 11-22-2014 | 0 | 3 | 3 | 1 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 2014-15 | Rensselaer | 11-28-2014 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 2014-15 | Rensselaer | 11-29-2014 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 2014-15 | Ohio State | 12-05-2014 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 2014-15 | at Boston College | 12-13-2014 | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 2014-15 | vs Michigan Tech | 12-28-2014 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 2014-15 | vs Michigan State | 12-29-2014 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 2014-15 | Minnesota | 01-09-2015 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 2014-15 | Minnesota | 01-10-2015 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 2014-15 | at Ohio State | 01-16-2015 | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 2014-15 | at Wisconsin | 01-23-2015 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 2014-15 | at Wisconsin | 01-24-2015 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 2014-15 | vs Michigan State | 01-30-2015 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 2014-15 | vs Michigan State | 02-07-2015 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 2014-15 | at Minnesota | 02-13-2015 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 2014-15 | at Minnesota | 02-14-2015 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 2014-15 | at Ohio State | 02-20-2015 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 2014-15 | Ohio State | 02-22-2015 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 2014-15 | Wisconsin | 02-27-2015 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 2014-15 | at Penn State | 03-06-2015 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 2014-15 | at Michigan State | 03-13-2015 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 2014-15 | Michigan State | 03-14-2015 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 2014-15 | vs Wisconsin | 03-19-2015 | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 2014-15 | vs Michigan State | 03-20-2015 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 2014-15 | vs Minnesota | 03-21-2015 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal |   | 3 | 10 | 13 | 50 | 0.060 | -1 | 3 | 6 | 3 | 0 | 0 |   | 2 | 4 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 2015-16 | Mercyhurst | 10-16-2015 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 2015-16 | Mercyhurst | 10-18-2015 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 2015-16 | at Union (N.Y.) | 10-23-2015 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 6 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 2015-16 | at Rensselaer | 10-24-2015 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 2015-16 | Robert Morris | 10-30-2015 | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 2015-16 | Robert Morris | 10-31-2015 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 2015-16 | Niagara | 11-13-2015 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 6 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 2015-16 | at Boston University | 11-20-2015 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 2015-16 | at Boston University | 11-21-2015 | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | 2015-16 | Dartmouth | 11-27-2015 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 2015-16 | Dartmouth | 11-28-2015 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | 2015-16 | Wisconsin | 12-04-2015 | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | 2015-16 | Wisconsin | 12-05-2015 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | 2015-16 | Minnesota | 12-11-2015 | 1 | 2 | 3 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 3 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | 2015-16 | Minnesota | 12-12-2015 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | 2015-16 | Northern Michigan | 12-29-2015 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | 2015-16 | at Michigan Tech | 12-30-2015 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | 2015-16 | at Michigan State | 01-08-2016 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 5 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | 2015-16 | Michigan State | 01-09-2016 | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | 2015-16 | at Ohio State | 01-15-2016 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 7 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | 2015-16 | Ohio State | 01-17-2016 | 0 | 1 | 1 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | 2015-16 | at Penn State | 01-28-2016 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 15 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | 2015-16 | vs Penn State | 01-30-2016 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | 2015-16 | vs Michigan State | 02-05-2016 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | 2015-16 | at Michigan State | 02-06-2016 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 5 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | 2015-16 | at Wisconsin | 02-12-2016 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | 2015-16 | at Wisconsin | 02-13-2016 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | 2015-16 | Ferris State | 02-19-2016 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | 2015-16 | at Minnesota | 02-25-2016 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | 2015-16 | at Minnesota | 02-26-2016 | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | 2015-16 | Ohio State | 03-04-2016 | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | 2015-16 | at Ohio State | 03-06-2016 | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | 2015-16 | Penn State | 03-11-2016 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 3 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | 2015-16 | Penn State | 03-12-2016 | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 4 | 0.636 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | 2015-16 | vs Penn State | 03-18-2016 | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | 2015-16 | vs Minnesota | 03-19-2016 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | 2015-16 | vs Notre Dame | 03-25-2016 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | 2015-16 | at North Dakota | 03-26-2016 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Subtotal |   | 6 | 10 | 16 | 49 | 0.122 | 2 | 3 | 6 | 3 | 0 | 0 |   | 113 | 178 | 14.470 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 85 | 2016-17 | Union (N.Y.) | 10-07-2016 | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | 2016-17 | Union (N.Y.) | 10-08-2016 | 0 | 2 | 2 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | 2016-17 | at Ferris State | 10-15-2016 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | 2016-17 | Michigan Tech | 10-19-2016 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 10 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | 2016-17 | Michigan Tech | 10-22-2016 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | 2016-17 | at Vermont | 10-28-2016 | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | 2016-17 | at Dartmouth | 10-29-2016 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | 2016-17 | at Arizona State | 11-04-2016 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | 2016-17 | Boston University | 11-12-2016 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | 2016-17 | Lake Superior State | 11-25-2016 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | 2016-17 | Lake Superior State | 11-26-2016 | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | 2016-17 | at Penn State | 12-01-2016 | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | 2016-17 | at Penn State | 12-02-2016 | 0 | 1 | 1 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | 2016-17 | Wisconsin | 12-09-2016 | 0 | 0 | 0 | 0 |   | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 | 2016-17 | vs Michigan State | 12-30-2016 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 11 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100 | 2016-17 | at Minnesota | 01-13-2017 | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | 2016-17 | at Minnesota | 01-14-2017 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 102 | 2016-17 | Michigan State | 01-20-2017 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | 2016-17 | at Michigan State | 01-21-2017 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 104 | 2016-17 | Ohio State | 02-03-2017 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 105 | 2016-17 | Ohio State | 02-04-2017 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 106 | 2016-17 | vs Michigan State | 02-10-2017 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 107 | 2016-17 | Michigan State | 02-11-2017 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 108 | 2016-17 | at Wisconsin | 02-17-2017 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 109 | 2016-17 | at Wisconsin | 02-18-2017 | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 110 | 2016-17 | at Ohio State | 02-24-2017 | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
