Versus Wisconsin 02-08-2020 Ann Arbor, Mich. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Luke Martin | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam York | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Griffin Luce | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Summers | 1 | 1 | 2 | 2 | 0.500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Blankenburg | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Becker | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciccolini | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Lockwood | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Raabe | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Slaker | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Pastujov | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Hayhurst | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Johnny Beecher | 0 | 1 | 1 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Pehrson | 1 | 0 | 1 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Lambert | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Morgan | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emil Ohrwall | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Van Wyhe | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nick Granowicz | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 5 | 9 | 14 | 38 | 0.132 | 15 | 1 | 2 | 1 | 0 | 0 | 19 | 37 | 40 | 0.481 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Opponents | 3 | 5 | 8 | 42 | 0.071 |   | 1 | 2 | 1 | 0 | 0 | 20 | 40 | 37 | 0.519 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Wisconsin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Strauss Mann | 1 | 60:00 | 3 | 39 | 0.929 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 3 | 39 | 0.929 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 5 | 33 | 0.868 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
By Period Versus Wisconsin | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 2 | 12 | 17 | 0 | 0 | 14 | 1 | 2 |
MICH | 2 | 1 | 15 | 9 | 0 | 1 | 11 | 0 | 0 |
MICH | 3 | 2 | 11 | 13 | 0 | 0 | 12 | 0 | 0 |
Total |   | 5 | 38 | 39 | 0 | 1 | 37 | 1 | 2 |
UW | 1 | 1 | 18 | 10 | 1 | 1 | 16 | 0 | 0 |
UW | 2 | 0 | 9 | 14 | 0 | 0 | 9 | 1 | 2 |
UW | 3 | 2 | 15 | 9 | 0 | 0 | 15 | 0 | 0 |
Total |   | 3 | 42 | 33 | 1 | 1 | 40 | 1 | 2 |
Officials: R-Cameron Lynch L-Brett Sheva L-Samuel Shikowsky
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |