| Versus Ohio State 01-31-2020 Ann Arbor, Mich | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 1 | 1 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam York | 1 | 0 | 1 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Summers | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Lockwood | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 0 | 1 | 1 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Hayhurst | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Beecher | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 1 | 0 | 1 | 6 | 0.167 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 6 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Granowicz | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 4 | 7 | 42 | 0.071 | 14 | 6 | 12 | 6 | 0 | 0 | 21 | 26 | 30 | 0.464 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 27 | 0.074 |   | 5 | 10 | 5 | 0 | 0 | 22 | 30 | 26 | 0.536 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Ohio State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Strauss Mann | 1 | 59:52 | 2 | 25 | 0.926 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM |   | 0:08 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 25 | 0.926 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 39 | 0.929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Ohio State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 16 | 7 | 0 | 0 | 6 | 0 | 0 |
| MICH | 2 | 1 | 14 | 12 | 0 | 2 | 12 | 4 | 8 |
| MICH | 3 | 1 | 12 | 6 | 0 | 1 | 8 | 2 | 4 |
| Total |   | 3 | 42 | 25 | 0 | 3 | 26 | 6 | 12 |
| OSU | 1 | 0 | 7 | 15 | 0 | 0 | 7 | 0 | 0 |
| OSU | 2 | 1 | 13 | 13 | 1 | 2 | 14 | 4 | 8 |
| OSU | 3 | 1 | 7 | 11 | 1 | 3 | 9 | 1 | 2 |
| Total |   | 2 | 27 | 39 | 2 | 5 | 30 | 5 | 10 |
Officials: R-Joseph Carusone R-Kenneth Anderson L-Joseph Hutek L-Pat Richardson
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||