University of Michigan
   
Versus Penn State 01-18-2020 University Park, Pa.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Luke Martin 0 0 0 20.000 0 1 2 1 0 0 4 0 0  0 0 0 0 0 0 0 0
Cam York 0 1 1 40.000 0 0 0 0 0 0 2 0 0  0 0 0 0 0 0 0 0
Griffin Luce 0 0 0 20.000 1 1 2 1 0 0 1 0 0  0 0 0 0 0 0 0 0
Jack Summers 0 0 0 10.000 0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Nick Blankenburg 0 0 0 20.000 1 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Jack Becker 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Eric Ciccolini 0 0 0 20.000 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Will Lockwood 0 2 2 20.000 1 0 0 0 0 0 0 2 10.667 0 0 0 0 0 0 0 0
Jake Slaker 0 0 0 20.000 -1 0 0 0 0 0 0 1 20.333 0 0 0 0 0 0 0 0
Nick Pastujov 0 0 0 20.000 0 0 0 0 0 0 0 10 80.556 0 0 0 0 0 0 0 0
Jacob Hayhurst 1 1 2 30.333 0 0 0 0 0 0 0 3 40.429 0 0 0 0 0 0 0 0
Johnny Beecher 0 0 0 10.000 1 0 0 0 0 0 1 7 70.500 0 0 0 0 0 0 0 0
Keaton Pehrson 0 2 2 0  1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Michael Pastujov 0 0 0 50.000 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Jimmy Lambert 0 0 0 30.000 -1 1 2 1 0 0 4 2 160.111 0 0 0 0 0 0 0 0
Luke Morgan 0 0 0 20.000 -1 0 0 0 0 0 0 1 10.500 0 0 0 0 0 0 0 0
Nolan Moyle 1 1 2 30.333 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Strauss Mann 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Garrett Van Wyhe 0 1 1 30.000 0 1 2 1 0 0 0 7 110.389 0 0 0 0 0 0 0 0
Nick Granowicz 2 0 2 50.400 2 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 4 8 12 440.091 5 4 8 4 0 0 14 33 500.398 0 0 0 0 0 0 0 0
Opponents 4 7 11 490.082  5 10 5 0 0 18 50 330.602 1 0 0 1 0 0 0 

Goaltending Versus Penn State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Strauss Mann 164:28 4 450.918 0 0 1 0 1 0 0
TEAM 0:32 0 0  0 0 0 0 0 0 0
Team Total 165:00 4 450.918 0 0 1 0 1 0 0
Opponents 65:00 4 400.909 0 0 0 0 0 0 0

By Period Versus Penn State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 0 19 17 0 2 11 3 6
MICH 2 2 13 16 0 2 9 1 2
MICH 3 2 10 9 0 1 8 0 0
MICH 4 0 2 3 0 0 5 0 0
Total  4 44 45 0 5 33 4 8
PSU 1 1 18 19 1 3 13 2 4
PSU 2 2 18 11 0 1 19 2 4
PSU 3 1 10 8 0 0 16 1 2
PSU 4 0 3 2 0 0 2 0 0
Total  4 49 40 1 4 50 5 10

Officials: R-Barry Pochmara R-Sean Fernandez L-Ryan Knapp L-Zachary Roberts

Attendance: 6278

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.