University of Michigan
   
Versus Penn State 12-07-2019 Ann Arbor, MI
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Luke Martin 0 0 0 40.000 1 0 0 0 0 0 4 0 0  0 0 0 0 0 0 0 0
Cam York 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Griffin Luce 0 0 0 0  0 0 0 0 0 0 2 0 0  0 0 0 0 0 0 0 0
Jack Summers 0 0 0 0  0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Nick Blankenburg 0 0 0 40.000 -2 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Eric Ciccolini 0 0 0 10.000 0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Will Lockwood 0 0 0 40.000 -2 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Dakota Raabe 0 0 0 10.000 0 0 0 0 0 0 1 1 01.000 0 0 0 0 0 0 0 0
Jake Slaker 0 0 0 20.000 0 1 2 1 0 0 0 2 01.000 0 0 0 0 0 0 0 0
Nick Pastujov 0 1 1 40.000 0 0 0 0 0 0 0 5 40.556 0 0 0 0 0 0 0 0
Jacob Hayhurst 0 0 0 30.000 -1 0 0 0 0 0 0 3 20.600 0 0 0 0 0 0 0 0
Johnny Beecher 0 0 0 40.000 -1 0 0 0 0 0 0 9 110.450 0 0 0 0 0 0 0 0
Adam Winborg 0 0 0 10.000 0 0 0 0 0 0 0 1 30.250 0 0 0 0 0 0 0 0
Keaton Pehrson 0 0 0 40.000 0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Michael Pastujov 0 1 1 10.000 -1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Jimmy Lambert 0 0 0 40.000 0 0 0 0 0 0 0 9 80.529 0 0 0 0 0 0 0 0
Luke Morgan 1 0 1 20.500 0 1 2 1 0 0 0 0 30.000 0 0 0 0 0 0 0 0
Nolan Moyle 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Strauss Mann 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Garrett Van Wyhe 0 0 0 40.000 0 0 0 0 0 0 0 4 60.400 0 0 0 0 0 0 0 0
TEAM       1 2 1 0 0            0
Team Total 1 2 3 430.023 -6 3 6 3 0 0 11 34 370.479 0 0 0 0 0 0 0 0
Opponents 3 6 9 340.088  4 8 4 0 0 11 37 340.521 1 0 1 0 0 0 1 

Goaltending Versus Penn State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Strauss Mann 158:23 2 310.939 0 1 0 0 1 0 0
TEAM 1:37 1 00.000 0 0 0 0 0 0 1
Team Total 160:00 3 310.912 0 1 0 0 1 0 1
Opponents 60:00 1 420.977 0 0 0 0 0 0 0

By Period Versus Penn State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 0 10 11 0 1 7 3 6
MICH 2 1 14 11 0 2 13 0 0
MICH 3 0 19 9 0 1 14 0 0
Total  1 43 31 0 4 34 3 6
PSU 1 2 13 10 1 3 13 1 2
PSU 2 0 11 13 0 0 14 3 6
PSU 3 1 10 19 0 0 10 0 0
Total  3 34 42 1 3 37 4 8

Officials: R-Jonathon Sitarski R-Sean Fernandez L-Pat Richardson L-Bill Hancock

Attendance: 5444

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.