Versus New Hampshire 11-22-2019 Durham, N.H. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Luke Martin | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam York | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Griffin Luce | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Summers | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Blankenburg | 0 | 0 | 0 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Becker | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciccolini | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Lockwood | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Raabe | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Slaker | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Pastujov | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Hayhurst | 0 | 2 | 2 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnny Beecher | 2 | 0 | 2 | 3 | 0.667 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0.625 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Keaton Pehrson | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pastujov | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Lambert | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Morgan | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Moyle | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Van Wyhe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 4 | 5 | 9 | 29 | 0.138 | 10 | 5 | 10 | 5 | 0 | 0 | 11 | 39 | 27 | 0.591 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Opponents | 1 | 2 | 3 | 24 | 0.042 |   | 4 | 8 | 4 | 0 | 0 | 9 | 27 | 39 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus New Hampshire | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Strauss Mann | 1 | 60:00 | 1 | 23 | 0.958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 1 | 23 | 0.958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 4 | 25 | 0.862 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
By Period Versus New Hampshire | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 2 | 18 | 8 | 1 | 2 | 15 | 1 | 2 |
MICH | 2 | 1 | 4 | 9 | 0 | 1 | 13 | 3 | 6 |
MICH | 3 | 1 | 7 | 6 | 0 | 0 | 11 | 1 | 2 |
Total |   | 4 | 29 | 23 | 1 | 3 | 39 | 5 | 10 |
UNH | 1 | 1 | 9 | 16 | 0 | 1 | 10 | 2 | 4 |
UNH | 2 | 0 | 9 | 3 | 0 | 2 | 8 | 2 | 4 |
UNH | 3 | 0 | 6 | 6 | 0 | 1 | 9 | 0 | 0 |
Total |   | 1 | 24 | 25 | 0 | 4 | 27 | 4 | 8 |
Officials: R-Kevin Shea R-John Gravallese L-Jeremy Lovett L-Bill Kingdon
Attendance: 5246
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |