| Versus Michigan State 11-14-2019 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam York | 0 | 0 | 0 | 2 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Summers | 0 | 1 | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Hayhurst | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Beecher | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emil Ohrwall | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 19 | 0.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 5 | 8 | 41 | 0.073 | 0 | 5 | 10 | 5 | 0 | 0 | 13 | 32 | 47 | 0.405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 6 | 10 | 34 | 0.118 |   | 6 | 12 | 6 | 0 | 0 | 11 | 47 | 32 | 0.595 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Michigan State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Strauss Mann | 1 | 58:16 | 4 | 30 | 0.882 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 1:44 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 30 | 0.882 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 38 | 0.927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Michigan State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 15 | 7 | 0 | 0 | 8 | 0 | 0 |
| MICH | 2 | 2 | 17 | 13 | 0 | 1 | 16 | 2 | 4 |
| MICH | 3 | 0 | 9 | 10 | 0 | 2 | 8 | 3 | 6 |
| Total |   | 3 | 41 | 30 | 0 | 3 | 32 | 5 | 10 |
| MSU | 1 | 0 | 7 | 14 | 0 | 0 | 15 | 0 | 0 |
| MSU | 2 | 2 | 15 | 15 | 0 | 1 | 16 | 2 | 4 |
| MSU | 3 | 2 | 12 | 9 | 1 | 1 | 16 | 4 | 8 |
| Total |   | 4 | 34 | 38 | 1 | 2 | 47 | 6 | 12 |
Officials: R-Barry Pochmara R-Jonathon Sitarski L-Nick Huff L-Nicholas Bet
Attendance: 5233
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||