Versus Lake Superior State 10-18-2019 Ann Arbor, Mich. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Luke Martin | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Summers | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Blankenburg | 1 | 0 | 1 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Becker | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciccolini | 0 | 2 | 2 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Lockwood | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Raabe | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Slaker | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Pastujov | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Switzer | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Hayhurst | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnny Beecher | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Pehrson | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pastujov | 0 | 0 | 0 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Lambert | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Morgan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Moyle | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Van Wyhe | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Gingell | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 4 | 6 | 10 | 28 | 0.143 | 15 | 3 | 6 | 3 | 0 | 0 | 10 | 31 | 31 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 0 | 0 | 0 | 24 | 0.000 |   | 3 | 6 | 3 | 0 | 0 | 7 | 31 | 31 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Lake Superior State | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Strauss Mann | 1 | 60:00 | 0 | 24 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 0 | 24 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 4 | 24 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
By Period Versus Lake Superior State | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 2 | 13 | 6 | 1 | 1 | 11 | 1 | 2 |
MICH | 2 | 1 | 10 | 11 | 0 | 1 | 12 | 1 | 2 |
MICH | 3 | 1 | 5 | 7 | 0 | 1 | 8 | 1 | 2 |
Total |   | 4 | 28 | 24 | 1 | 3 | 31 | 3 | 6 |
LSSU | 1 | 0 | 6 | 11 | 0 | 1 | 13 | 1 | 2 |
LSSU | 2 | 0 | 11 | 9 | 0 | 1 | 8 | 1 | 2 |
LSSU | 3 | 0 | 7 | 4 | 0 | 1 | 10 | 1 | 2 |
Total |   | 0 | 24 | 24 | 0 | 3 | 31 | 3 | 6 |
Officials: R-Brett DesRosiers L-Brian Aaron L-Pat Richardson
Attendance: 5405
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |