| Versus Notre Dame 02-12-2019 Notre Dame, Ind. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Joseph Cecconi | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Summers | 0 | 0 | 0 | 2 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Lockwood | 1 | 0 | 1 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brendan Warren | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 14 | 6 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Winborg | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Randl | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Lavigne | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Hughes | 0 | 0 | 0 | 5 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 10 | 11 | 0.476 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 1 | 3 | 38 | 0.053 | -6 | 6 | 12 | 6 | 0 | 0 |   | 32 | 32 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 5 | 7 | 12 | 30 | 0.167 |   | 2 | 4 | 2 | 0 | 0 |   | 32 | 32 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Notre Dame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Hayden Lavigne | 1 | 40:00 | 4 | 19 | 0.826 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Strauss Mann | 0 | 20:00 | 1 | 6 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 5 | 25 | 0.833 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Opponents |   | 60:00 | 2 | 36 | 0.947 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| By Period Versus Notre Dame | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 7 | 6 | 0 | 1 | 11 | 2 | 4 |
| MICH | 2 | 1 | 12 | 13 | 0 | 0 | 10 | 0 | 0 |
| MICH | 3 | 1 | 19 | 6 | 0 | 1 | 11 | 4 | 8 |
| Total |   | 2 | 38 | 25 | 0 | 2 | 32 | 6 | 12 |
| ND | 1 | 2 | 8 | 7 | 1 | 1 | 7 | 1 | 2 |
| ND | 2 | 2 | 15 | 11 | 0 | 1 | 12 | 0 | 0 |
| ND | 3 | 1 | 7 | 18 | 1 | 4 | 13 | 1 | 2 |
| Total |   | 5 | 30 | 36 | 2 | 6 | 32 | 2 | 4 |
Officials: R-Colin Kronforst R-Brett DesRosiers L-Robert Shintani L-Nick Huff
Attendance: 3913
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||