| Versus Merrimack 01-08-2019 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cecconi | 0 | 0 | 0 | 3 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Summers | 0 | 1 | 1 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Lockwood | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Warren | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 1 | 0 | 1 | 6 | 0.167 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 0 | 0 | 0 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Winborg | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 4 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Randl | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 3 | 5 | 38 | 0.053 | -6 | 4 | 8 | 4 | 0 | 0 |   | 28 | 31 | 0.475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 5 | 9 | 28 | 0.143 |   | 3 | 6 | 3 | 0 | 0 |   | 31 | 28 | 0.525 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |   | |
| Goaltending Versus Merrimack | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Strauss Mann | 1 | 59:32 | 3 | 24 | 0.889 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:28 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Total | 1 | 60:00 | 4 | 24 | 0.857 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Opponents |   | 60:00 | 2 | 36 | 0.947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Merrimack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 14 | 13 | 0 | 1 | 10 | 1 | 2 |
| MICH | 2 | 1 | 8 | 8 | 0 | 1 | 6 | 3 | 6 |
| MICH | 3 | 1 | 16 | 3 | 0 | 1 | 12 | 0 | 0 |
| Total |   | 2 | 38 | 24 | 0 | 3 | 28 | 4 | 8 |
| MER | 1 | 1 | 14 | 14 | 0 | 1 | 10 | 1 | 2 |
| MER | 2 | 0 | 8 | 7 | 0 | 2 | 12 | 1 | 2 |
| MER | 3 | 3 | 6 | 15 | 1 | 1 | 9 | 1 | 2 |
| Total |   | 4 | 28 | 36 | 1 | 4 | 31 | 3 | 6 |
Officials: R-Barry Pochmara R-Jonathon Sitarski L-Nicholas Bet L-Joseph Hutek
Attendance: 5621
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||