| Versus Wisconsin 11-24-2018 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cecconi | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Norris | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 15 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Lockwood | 0 | 0 | 0 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Warren | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 5 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Winborg | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Olmstead | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Lavigne | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Hughes | 0 | 1 | 1 | 3 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 3 | 5 | 37 | 0.054 | 5 | 6 | 12 | 6 | 0 | 0 |   | 44 | 26 | 0.629 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 42 | 0.048 |   | 8 | 16 | 8 | 0 | 0 |   | 26 | 44 | 0.371 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Wisconsin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Hayden Lavigne | 1 | 65:00 | 2 | 40 | 0.952 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 65:00 | 2 | 40 | 0.952 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Opponents |   | 65:00 | 2 | 35 | 0.946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Wisconsin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 13 | 13 | 0 | 4 | 15 | 2 | 4 |
| MICH | 2 | 1 | 6 | 15 | 0 | 1 | 10 | 3 | 6 |
| MICH | 3 | 1 | 18 | 9 | 0 | 1 | 14 | 0 | 0 |
| MICH | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 2 |
| Total |   | 2 | 37 | 40 | 0 | 7 | 44 | 6 | 12 |
| UW | 1 | 1 | 14 | 13 | 1 | 1 | 8 | 5 | 10 |
| UW | 2 | 1 | 16 | 5 | 0 | 2 | 12 | 1 | 2 |
| UW | 3 | 0 | 9 | 17 | 0 | 1 | 6 | 2 | 4 |
| UW | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total |   | 2 | 42 | 35 | 1 | 5 | 26 | 8 | 16 |
Officials: R-Stephen Mcinchak R-Jonathon Sitarski L-Nicholas Bradshaw L-Joseph Hutek
Attendance: 5206
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||