| Versus Lake Superior State 11-03-2018 Sault Ste. Marie, MI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cecconi | 0 | 1 | 1 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 2 | 0.000 | 0 | 3 | 14 | 2 | 0 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 2 | 1 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Norris | 2 | 1 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 12 | 15 | 0.444 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Will Lockwood | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Warren | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 1 | 1 | 2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 10 | 0 | 0 | 1 |   | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Winborg | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 2 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Hughes | 1 | 0 | 1 | 1 | 1.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Gingell | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 7 | 12 | 29 | 0.172 | 5 | 8 | 32 | 6 | 0 | 2 |   | 29 | 33 | 0.468 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 3 | 6 | 9 | 31 | 0.097 |   | 4 | 8 | 4 | 0 | 0 |   | 33 | 29 | 0.532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Lake Superior State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Strauss Mann | 1 | 59:47 | 3 | 28 | 0.903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:13 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 28 | 0.903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 24 | 0.828 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| By Period Versus Lake Superior State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 8 | 7 | 0 | 1 | 10 | 2 | 4 |
| MICH | 2 | 3 | 15 | 4 | 1 | 2 | 8 | 3 | 14 |
| MICH | 3 | 0 | 6 | 17 | 0 | 1 | 11 | 3 | 14 |
| Total |   | 5 | 29 | 28 | 1 | 4 | 29 | 8 | 32 |
| LSSU | 1 | 1 | 8 | 6 | 0 | 2 | 12 | 1 | 2 |
| LSSU | 2 | 1 | 5 | 12 | 0 | 2 | 9 | 2 | 4 |
| LSSU | 3 | 1 | 18 | 6 | 0 | 2 | 12 | 1 | 2 |
| Total |   | 3 | 31 | 24 | 0 | 6 | 33 | 4 | 8 |
Officials: R-Brad Albers R-Rick Nelson L-Russ Eidenberger L-Jamie Grace
Attendance: 3875
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||