| Versus Vermont 10-06-2018 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cecconi | 0 | 0 | 0 | 8 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Norris | 0 | 1 | 1 | 6 | 0.000 | -3 | 1 | 2 | 1 | 0 | 0 |   | 17 | 6 | 0.739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Lockwood | 1 | 0 | 1 | 3 | 0.333 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Warren | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 0 | 1 | 1 | 8 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 7 | 4 | 0.636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 1 | 1 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 4 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 1 | 1 | 2 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Randl | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Lavigne | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Hughes | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 6 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 4 | 6 | 50 | 0.040 | -21 | 3 | 6 | 3 | 0 | 0 |   | 37 | 23 | 0.617 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 5 | 6 | 11 | 24 | 0.208 |   | 6 | 12 | 6 | 0 | 0 |   | 23 | 37 | 0.383 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |   | |
| Goaltending Versus Vermont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Hayden Lavigne | 1 | 57:57 | 4 | 19 | 0.826 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 2:03 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Total | 1 | 60:00 | 5 | 19 | 0.792 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Opponents |   | 60:00 | 2 | 48 | 0.960 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Vermont | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 16 | 10 | 2 | 2 | 14 | 1 | 2 |
| MICH | 2 | 0 | 11 | 6 | 0 | 1 | 8 | 2 | 4 |
| MICH | 3 | 0 | 23 | 3 | 0 | 3 | 15 | 0 | 0 |
| Total |   | 2 | 50 | 19 | 2 | 6 | 37 | 3 | 6 |
| UVM | 1 | 3 | 13 | 14 | 1 | 1 | 10 | 2 | 4 |
| UVM | 2 | 0 | 6 | 11 | 0 | 2 | 9 | 1 | 2 |
| UVM | 3 | 2 | 5 | 23 | 0 | 0 | 4 | 3 | 6 |
| Total |   | 5 | 24 | 48 | 1 | 3 | 23 | 6 | 12 |
Officials: R-Stephen McInchak R-Jonathan Sitarski L-Nick Huff L-Joseph Hutek
Attendance: 5669
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||