Versus Wisconsin 03-03-2018 Ann Arbor, Mich. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Luke Martin | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Cecconi | 0 | 2 | 2 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Griffin Luce | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Becker | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Piazza | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Norris | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 14 | 12 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Warren | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Sanchez | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Raabe | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Slaker | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nick Pastujov | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 9 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Calderone | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Winborg | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Marody | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 14 | 15 | 0.483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Boka | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niko Porikos | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Lavigne | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dexter Dancs | 2 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Quinn Hughes | 0 | 1 | 1 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 7 | 12 | 19 | 29 | 0.241 | 15 | 2 | 4 | 2 | 0 | 0 |   | 45 | 41 | 0.523 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Opponents | 4 | 7 | 11 | 32 | 0.125 |   | 2 | 4 | 2 | 0 | 0 |   | 41 | 45 | 0.477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Wisconsin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Hayden Lavigne | 1 | 60:00 | 4 | 28 | 0.875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 4 | 28 | 0.875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 7 | 22 | 0.759 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
By Period Versus Wisconsin | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 2 | 6 | 4 | 0 | 0 | 15 | 1 | 2 |
MICH | 2 | 3 | 14 | 11 | 0 | 2 | 18 | 0 | 0 |
MICH | 3 | 2 | 9 | 13 | 0 | 0 | 12 | 1 | 2 |
Total |   | 7 | 29 | 28 | 0 | 2 | 45 | 2 | 4 |
UW | 1 | 1 | 5 | 4 | 0 | 1 | 12 | 0 | 0 |
UW | 2 | 2 | 13 | 11 | 0 | 0 | 11 | 2 | 4 |
UW | 3 | 1 | 14 | 7 | 0 | 1 | 18 | 0 | 0 |
Total |   | 4 | 32 | 22 | 0 | 2 | 41 | 2 | 4 |
Officials: R-CJ Beaurline R-Steve McInchak L-Nick Bradshaw L-Sam Shikowsky
Attendance: 4217
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |