| Versus Penn State 01-19-2018 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cecconi | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Piazza | 0 | 1 | 1 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 2 | 0 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Norris | 1 | 1 | 2 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Warren | 1 | 0 | 1 | 5 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| James Sanchez | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pastujov | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Winborg | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Marody | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 7 | 0.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 1 | 1 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Lavigne | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Hughes | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 4 | 6 | 10 | 35 | 0.114 | 19 | 3 | 6 | 3 | 0 | 0 |   | 27 | 35 | 0.435 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Opponents | 0 | 0 | 0 | 34 | 0.000 |   | 4 | 8 | 4 | 0 | 0 |   | 35 | 27 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Penn State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Hayden Lavigne | 1 | 59:50 | 0 | 34 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM |   | 0:10 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 0 | 34 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 4 | 31 | 0.886 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| By Period Versus Penn State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 9 | 15 | 0 | 2 | 7 | 0 | 0 |
| MICH | 2 | 0 | 11 | 9 | 0 | 1 | 6 | 1 | 2 |
| MICH | 3 | 3 | 15 | 10 | 0 | 1 | 14 | 2 | 4 |
| Total |   | 4 | 35 | 34 | 0 | 4 | 27 | 3 | 6 |
| PSU | 1 | 0 | 15 | 8 | 0 | 0 | 12 | 2 | 4 |
| PSU | 2 | 0 | 9 | 11 | 0 | 1 | 12 | 1 | 2 |
| PSU | 3 | 0 | 10 | 12 | 0 | 2 | 11 | 1 | 2 |
| Total |   | 0 | 34 | 31 | 0 | 3 | 35 | 4 | 8 |
Officials: R-Stephen McInchak R-Barry Pochmara L-Nick Huff L-Joseph Hutek
Attendance: 5574
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||